Facebook Pixel
Milano 26-apr
0 0,00%
Nasdaq 26-apr
17.718,3 +1,65%
Dow Jones 26-apr
38.239,66 +0,40%
Londra 26-apr
8.139,83 +0,75%
Francoforte 26-apr
18.161,01 +1,36%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Diploma 26/04 36,16 +1,46%
Direct Line Insurance 26/04 1,851 -0,11%
Directa Plus 25/04 0,187 -2,60%
Direxion Daily Financial Bull 3X Shares 28/10 72,19 +0,90%
Direxion Daily Ftse China Bull 3X Shares 24/11 333,4925 0,00%
Direxion Daily Gold Miners Index Bear 2X Shares 01/04 2,98 -87,72%
Direxion Daily Gold Miners Index Bull 2X Shares 20/04 10,98 -56,04%
Direxion Daily Healthcare Bull 3X Shares 27/10 104,75 +7,98%
Direxion Daily Junior Gold Miners Index Bull 2X Share 11/07 62,6 +334,12%
Direxion Daily Mid Cap Bull 3X Shares 07/12 66,91 -10,65%
Direxion Daily Msci India Bull 2X Shares 14/09 52,6193 -10,42%
Direxion Daily S&P 500 Bull 3X Shares 28/10 66,21 +3,93%
Direxion Daily S&P Biotech Bull 3X Shares 24/11 86,7784 0,00%
Direxion Daily Semiconductor Bull 3X Shares 25/11 10,482 0,00%
Direxion Daily Technology Bull 3X Shares 28/10 24,55 -2,07%
Direxion Msci Daily South Korea Bull 3X Shares 17/08 10,208 -5,44%
Discover Financial Services 28/10 105,42 +1,30%
Discoverie 26/04 7,2 0,00%
Discovery Silver 28/10 1,02 -2,86%
Dish Network 24/11 31,84 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```