Milano 17:35
52.372 +1,60%
Nasdaq 22:00
30.482 +2,83%
Dow Jones 22:04
52.049 +0,71%
Londra 17:35
10.739 +0,75%
Francoforte 17:35
25.575 +1,07%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Cr Link Basket 4 Reference Ent 221228 16/02 253.223,00 +0,11%
Uc Trac Uc Bond Amc Strategy 999 Op End 24/07 251.931,16 +0,60%
Uc Ep Cp Euribor 3M 091028 15/10 250.140,44 +0,11%
Db Cr Link Debito Arcelormittal 201232 00.00 241.782,81 0,00%
Db Cr Link Debito Sg Sub 201232 00.00 238.802,81 0,00%
Is Cr Link Debito Prudential Plc 121026 00.00 206.220,56 0,00%
Uc Cr Link Debito Mediobanca Sub 270629 05/05 205.846,00 +0,02%
Uc Cr Link Debito Intesa Sanpaolo 270629 30/04 205.397,42 -0,33%
Db Cr Link Debito Glencore/Sofr R 221228 00.00 205.310,13 0,00%
Uc Cr Link Debito Intesa Sanpaolo 190129 07/05 204.859,81 +0,35%
Db Cr Link Debito Generali Sub/So 221228 00.00 204.836,13 0,00%
Is Cr Link Debito Gs 110127 00.00 204.404,95 0,00%
Uc Cr Link Debito Bnp Sub 270630 20/04 204.345,33 +0,39%
Uc Cr Link Debito Banco Bpm Sub 271229 16/06 203.762,02 +0,05%
Is Cr Link Debt Bank Of America 131026 00.00 202.480,17 0,00%
Db Cr Link Itraxx Eu Senior Fin S 221228 00.00 202.221,00 0,00%
Uc Cr Link Debito Generali Sub 271229 03/06 201.163,45 -0,21%
Uc Cr Link Debab Sub 270631 21/05 200.104,59 -0,21%
Uc Cr Link Debito Mediobanca Sub 270634 14/06 199.899,03 +0,50%
Is Cr Link Debito Citigroup 110127 00.00 199.365,08 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```