Milano 10-feb
46.803 -0,04%
Nasdaq 10-feb
25.128 -0,56%
Dow Jones 10-feb
50.188 +0,10%
Londra 10-feb
10.354 -0,31%
Francoforte 10-feb
24.988 -0,11%

Listino Completo di Amsterdam

A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares 3X Microsoft Etp 12/12 56,0404 -0,87%
Leverage Shares 3X Netflix Etp 12/12 91,9328 +3,03%
Leverage Shares 3X Nvidia Etp 12/12 41,7123 -1,74%
Leverage Shares 3X Palantir Etp 12/12 1.650,5289 -6,78%
Leverage Shares 3X Paypal Etp 12/12 6,2708 +1,88%
Leverage Shares 3X Salesforce.Com Etp 12/12 3,1593 +0,59%
Leverage Shares -3X Short Ark Innovation Etp 12/12 11,4419 +4,32%
Leverage Shares -3X Short Taiwan Semiconductor Etp 12/12 2,5101 +6,86%
Leverage Shares -3X Short Tesla Etp 12/12 12,0675 -2,60%
Leverage Shares 3X Square Etp 12/12 2,8304 +0,13%
Leverage Shares 3X Tesla Etp 12/12 18,5875 +3,15%
Leverage Shares 5X Long Nasdaq 100 Etp 12/12 1,5477 -4,94%
Leverage Shares 5X Long S&P 500 Etp 12/12 3,3406 -3,37%
Leverage Shares -5X Short Nasdaq 100 Etp 12/12 0,1217 +4,82%
Leverage Shares -5X Short S&P 500 Etp 12/12 0,3005 +2,56%
Leverage Shares Ark Innovation Tracker Etp 12/12 3,5319 -0,97%
Leverage Shares Plc 3X Long China Tech Etp 12/12 17,4628 -0,73%
Leverage Shares Plc Ls Tesla Options-Based Income Str --- 0 0,00%
Leverage Shares Plc Structured Instrument 2025- --- 0 0,00%
Leverage Shares Public Limited Company Pantarai Adapt --- 0 0,00%
A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```