Milano 15:33
52.141 +0,54%
Nasdaq 15:33
29.016 +1,44%
Dow Jones 15:33
52.024 +0,36%
Londra 15:33
10.548 +0,22%
Francoforte 15:33
24.885 +0,16%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Cr Link Debispsub/Debsgsub 221232 20/07 95.640,00 0,00%
Db Cr Link Debispsub/Debucgsub/It 221226 26/05 101.147,93 +0,05%
Db Cr Link Debispsub/Eur3m 220629 20/07 101.326,87 0,00%
Db Cr Link Debispsub/Eur3m 221228 20/07 99.839,18 0,00%
Db Cr Link Debito 5 C Names 271229 20/07 99.602,43 0,00%
Db Cr Link Debito 5 Soc 271229 20/07 98.220,43 0,00%
Db Cr Link Debito Arcelormittal 201232 20/07 243.448,31 0,00%
Db Cr Link Debito Arcelormittal 220629 20/07 100.850,87 0,00%
Db Cr Link Debito Arcelormittal 221226 20/07 102.775,81 0,00%
Db Cr Link Debito Arcelormittal 221227 20/07 100.407,75 0,00%
Db Cr Link Debito Arcelormittal 221228 06/07 10.230,33 +0,07%
Db Cr Link Debito Arcelormittal 240631 20/07 80.017,43 0,00%
Db Cr Link Debito Axa 231231 17/06 9.560,21 +0,09%
Db Cr Link Debito Axa 240631 06/07 14.165,46 +0,12%
Db Cr Link Debito Barclays 271229 13/07 9.837,29 -0,06%
Db Cr Link Debito Bnp Paribas 221228 13/11 15.940,00 0,00%
Db Cr Link Debito Cnh Industrial 240631 20/07 80.096,39 0,00%
Db Cr Link Debito Commerzbank Sub 220627 20/07 100.120,37 0,00%
Db Cr Link Debito Commerzbank Sub 221227 20/07 101.788,31 0,00%
Db Cr Link Debito Commerzbank Sub 231231 20/07 99.817,68 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```