Milano 9:51
52.503 +0,78%
Nasdaq 22-set
30.732 0,00%
Dow Jones 22-set
51.864 -0,36%
Londra 9:51
10.757 +0,45%
25.611 +0,13%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch Cc Euro Stoxx Banks/Nikkei 55 290330 31/07 1.000,00 +0,45%
Uch Cc Euro Stoxx Banks/Nikkei 60 200829 20/08 1.000,00 +2,56%
Uch Cc Eustx In/Tec/Aut/Og 55 100929 10/09 1.000,00 +2,04%
Uch Cc Ftsemib/S&P 500/Nikkei 50 090429 08/04 1.000,00 +2,56%
Uch Cc Mps/Bpm/Broad/Orcl 50 180428 15/04 1.000,00 +3,09%
Uch Cc Mps/Enel 070529 07/05 1.000,00 0,00%
Uch Cc Race/Intesa Sanpaolo 60 070329 08/09 1.000,00 +1,01%
Uch Cc Sx7e/Ndx/N225/Spx 55 250629 29/06 1.000,00 +0,50%
Uc Ep Cp Euribor 3M 020926 20/08 1.000,01 0,00%
Lq Exp Stmicroelectronic 38.39 60 310527 21/09 1.000,03 +0,34%
Sgi Cr Link Debito Unicredit Sub 100735 25/06 1.000,03 -0,47%
Cfs Exp Amd/Nvidia 40 090429 22/09 1.000,07 0,00%
Bbi Exp Bmy/Mrk/Bay 50 240729 01/09 1.000,08 +0,45%
Bpa Cr Link Debito Ucg Sub/Euribo 040730 22/09 1.000,08 0,00%
Lq Exp Af/Cpr/Isp/P911 55 070328 17/09 1.000,08 +0,72%
Uc Ep Cp Euro Stoxx Banks 110.81 060927 18/09 1.000,11 -0,02%
Bpa Cr Link Debispsub/Eur3m 080129 29/10 1.000,13 -0,02%
Mrx Exp Angld/Frstmj/Panam 50 250227 09.43 1.000,14 -0,62%
Bpm Ep Cp Ftse Mib/Eurostoxx5 100 270527 09/09 1.000,15 -0,01%
Mrx Exp Fxi/Rty/Sd3e/Sx5e 60 080129 28/08 1.000,15 +0,19%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```