Milano 10:13
48.212 -1,84%
Nasdaq 15-mag
29.125 -1,54%
Dow Jones 15-mag
49.526 -1,07%
Londra 10:13
10.198 +0,02%
Francoforte 10:13
23.903 -0,20%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Is Cr Link Debito Enel 140728 15/05 105.274,47 -0,14%
Gsf Cr Link Debito Unicredit Sub 201227 15/05 105.290,00 0,00%
Is Cr Link Debito Volkswagen 101028 15/05 105.305,54 -0,20%
Sgi Cr Link Debito Unicredit Sub 100129 15/05 105.310,00 0,00%
Mb Cr Link Debito Enel 201227 19/01 105.314,06 -0,31%
Mb Cr Link Debito Intesa Sanpaolo 200627 25/09 105.376,31 +0,07%
Mb Cr Link Debito Stellantis 201229 15/05 105.396,13 0,00%
Is Bon Cap Asml Holding 633.9 56 290828 15/05 105.440,47 -1,32%
Mb Cr Link Bond Xs1487495316_Saip 201230 15/05 105.452,19 0,00%
Mb Cr Link Debito Renault/Euribor 201228 15/05 105.486,25 0,00%
Sgi Cr Link Debito Intesa Sanpaol 100728 03/12 105.500,00 +0,03%
Bpa Cr Link Debito Mediobanca Sub 301233 15/05 105.508,31 0,00%
Mb Cr Link Debito Enel 200633 15/05 105.510,00 0,00%
Is Bon Cap Euro Stoxx Ba 148.1 65 181027 15/05 105.520,18 0,00%
Db Cr Link Debito Isp/Stla/Rno/Fo 221228 15/05 105.571,68 0,00%
Sgi Cr Link Debito Unicredit Sub 100131 15/05 105.580,00 0,00%
Db Cr Link Debito Ispsub/Mbsub/Uc 221227 30/01 105.600,00 0,00%
Bpa Cr Link Debucgsub/Sx5e 130330 15/05 105.674,27 0,00%
Gsf Cr Link Debito Mediobanca Sub 201226 03/12 105.690,00 +0,02%
Mb Cr Link Debitosaipemfinanceint 200631 08/07 105.711,19 +0,04%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```