Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Exp Enel 70 201128 08/05 98,46 0,00%
Sgi Cc Generali/Intesa Sanpaol 50 241028 07/05 98,46 +0,51%
Bar Exp Eni/Enel/Asml 70 250929 27/02 98,47 +0,12%
Bar Exp Intel/Nvidia/Broad 60 120528 04/05 98,47 +0,31%
Bar Exp San/Bayer/Glaxo/Pfiz 40 180431 08/05 98,47 +0,61%
Bpa Cc Infineon Technologi 30.41 151129 08/05 98,48 -0,42%
Uch Bon Cap Stmicroelectr 20.5 60 190626 30/04 98,48 -0,58%
Bar Exp Goog/Micrn/Appl/Meta 65 151129 07/05 98,49 +0,46%
Bar Exp Bmps/Bper/Cbk/Db 40 100429 08/05 98,50 -0,27%
Bar Exp Kering 60 080928 09/01 98,50 +0,90%
Bpa Cc Sx7e/Ftmib/Ndx/Spx 60 211228 29/04 98,50 +0,38%
Bpm Cc Renault Sa 60 020329 20/04 98,50 +0,01%
Gse Ep Cap S And P 500 126 040330 08/05 98,50 0,00%
Gsf Ep Cp Stellantis It 16.59 200726 08/05 98,50 -0,51%
Gsf Exp Meta Platforms 719.8 60 180230 24/06 98,50 +0,77%
Sgi Cc Ucg/Bmps/Banco Bpm 50 021028 08/05 98,50 -0,38%
Uch Bon Cap Eurostoxx O 365.62 75 181226 26/02 98,50 +0,92%
Uch Cc Bby/Hmn/Nvd/Stl 50 140229 27/04 98,50 +0,37%
Bar Exp Nstl/Swss/Snfi/Crrfr 60 180330 16/03 98,51 +0,73%
Bpa Ep Cp Solactive Btp 10 Idx 210136 08/05 98,51 +7,30%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```