Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Sap/Crwd/Amzn/Msft 65 040428 24/04 99,64 -0,26%
Bar Exp Team/Intel/Broadcom 60 270426 27/03 58,61 -0,26%
Bpa Ep Bnp Exane Er Rc5 Idx 161230 29/04 89,50 -0,26%
Bpa Ep Cap Sanofi 102.5 137 260428 30/04 94,93 -0,26%
Bpa Ep Cp Bnp Paribas T 230.7466 160429 08/05 100,58 -0,26%
Bpa Ep Cp Euro Stoxx B 144.24 125 280929 05/05 106,95 -0,26%
Bpm Cc Intesa Sanpaolo 60 070728 20/04 994,84 -0,26%
Cgm Cr Link Debito Mediobanca Sub 201234 18/02 9.698,58 -0,26%
Cit Exp Bmps/Cbk/Stl 40 160729 08/05 891,60 -0,26%
Gsf Cr Link Debito Mediobanca Sub 201228 13/12 101.240,00 -0,26%
Gsf Ep Cap Euro Stoxx 50 150 271028 13/03 1.242,95 -0,26%
Gsf Ep Snam Spa 4.914 020626 02/04 1.242,75 -0,26%
Is Ep Cp Ftse Mib Index 39792.22 290629 17/03 1.009,34 -0,26%
Is Ep Cp S&P500/Nikkei225/Eurosto 291027 08/05 993,05 -0,26%
Lq Exp Ftsemib/Spx/Sxep/Gdx 60 130328 08/05 980,16 -0,26%
Lq Exp Moncler/Tenaris/Unicred 60 200328 21/11 938,68 -0,26%
Lq Exp Prot Eurostoxx 50/S&P500/S 200426 02/02 1.058,11 -0,26%
Lq Exp Prot Leo Eu Hy Bo 1936.13 261027 11/09 1.328,09 -0,26%
Mb Cr Link Debitosaipemfinanceint 220626 02/09 102.700,00 -0,26%
San Exp Bmps/Bpm/Thyss/Rhm 40 290129 08/05 897,60 -0,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```