Milano 22-lug
0 0,00%
Nasdaq 22-lug
28.998 -0,54%
Dow Jones 22-lug
52.219 -0,01%
Londra 22-lug
10.717 +1,24%
Francoforte 22-lug
25.155 +0,58%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Amz/Isp/Stla/Ucg 60 221128 19/06 387,64 -0,17%
Mb Exp El/Mc/Ing 55 200530 08/06 959,60 -0,17%
Mrx Cc Hermes/Lvmh/Richemont/K 55 090627 27/04 802,28 -0,17%
Mrx Cc Pfizer/Merck/Sanofi 50 291026 11/06 996,21 -0,17%
Mrx Exp Fxi/Sx5e/Spx/Nky 60 250129 14/05 942,07 -0,17%
Mrx Exp Intc/Mu/Orcl/Tsla 60 130127 02/06 1.023,00 -0,17%
Mrx Exp Monc/Ucg/Asml/Spot 60 130729 02/07 958,44 -0,17%
Mrx Exp Wdy/Bmy/Wlf/Aex 50 130629 24/04 939,64 -0,17%
Sgi Exp Poste/Campari/Merced 55 280228 16/06 96,01 -0,17%
Uc Ep Cap Ftse Mib I 50038.16 147 030630 22/07 991,56 -0,17%
Uch Cc Bmps/Bami/Isp 50 210230 10/07 102,81 -0,17%
Uch Cc Sx7e/Ndx/N225/Spx 50 231028 15/07 99,84 -0,17%
Bar Cc Adm/Tsl/Nvda/Antw 45 061230 14/07 60,88 -0,16%
Bar Exp D Bank/Ucg/San/Bnp 65 190930 21/05 86,25 -0,16%
Bar Exp Intesa Sanpaolo 55 030429 22/07 1.170,83 -0,16%
Bpa Cr Link Bsk Deb Mediobanca-Ms 190429 12/06 63.024,61 -0,16%
Bpa Cr Link Debito Mediobanca Sub 040734 09/07 928,62 -0,16%
Bpa Cr Link Itrx Xover S44 Idx 080131 08/05 9.527,55 -0,16%
Bpa Cr Link Sd3e/Debito Medio 143 290626 31/03 111.165,36 -0,16%
Bpa Cr Link Sd3e/Debito Mediobanc 290626 23/04 117.135,52 -0,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```