Milano 11:29
49.356 +0,14%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 11:29
10.249 +0,15%
Francoforte 11:29
24.293 -0,19%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsf Ep Cap Msci Worl 195.8144 115 270127 26/01 1.139,00 -0,11%
Lq Cr Link Deb Bmps Sub 110730 15/04 987,98 -0,11%
Lq Exp Enel/Stellantis/Unicred 60 120127 12/12 1.038,68 -0,11%
Lq Exp Meta Platforms/Zoom Vid 60 270726 17/02 1.003,93 -0,11%
Lq Exp Mps/Generali/Ucg 50 271026 17/07 959,39 -0,11%
Lq Exp Tmf Up/Sx5e/Spx 60 070427 17/02 1.002,69 -0,11%
Mb Cc Race/Ldo/Bpm 55 090130 04/05 902,20 -0,11%
Mb Cc Sanofi/Bayer 60 120128 29/01 18.765,33 -0,11%
Mb Cr Link Debito Intesa Sanpaolo 201227 12/03 106.500,00 -0,11%
Mb Cr Link Debito Socgen Subordin 201234 26/01 95.081,38 -0,11%
Mb Cr Link Debitointesasanpaolosu 201233 05/03 104.904,69 -0,11%
San Exp Bpm/Intesa/Bper/Bnp 50 080528 16/04 1.004,45 -0,11%
Sgi Cc Stm/Repsol 60 090528 30/04 1.005,12 -0,11%
Sgi Ep Cap Eni/Enel/Intesa 128 290328 17/03 113,50 -0,11%
Sgi Exp Constellation Brands I 70 200131 20/04 96,49 -0,11%
Ubs Exp Intesa/Unicredit 55 271128 08/05 989,33 -0,11%
Uc Cc Estoxx 50/Estoxx Banks 40 271228 13/04 981,11 -0,11%
Uc Cr Link Debito Banco Bpm Sub 271229 05/05 200.819,09 -0,11%
Uch Bon Cap Dax 18001.6 65 101226 03/04 96,30 -0,11%
Uch Bon Cap S And P 500 6699.4 111226 16/04 102,16 -0,11%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```