Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Ep Bmps/Eni/Pfizer 230328 29/01 101,25 +0,02%
Sgi Cc Bami/Stmmi/Telecom 50 020727 20/04 101,25 +0,60%
Bar Exp Bmps/Ldo/Stl/Stm 50 190329 08/05 101,26 -0,66%
Bar Exp Banco Bpm Spa 70 230528 28/04 101,28 +0,61%
Bar Exp Ker/Brby/Cfr 40 290130 08/05 101,28 0,00%
Bpa Ep Cap Solactive 2015.93 135 291127 21/04 101,29 -0,73%
Bpa Exp Asml Holding 60 030829 04/05 101,30 -0,38%
Uch Cc Meta Platforms 567.78 60 170626 28/11 101,31 -0,31%
Uch Cc Esxx Banks/Fmib/Nikkei2 60 170327 16/04 101,33 -0,53%
Bar Exp Bmps/Isp/Unicredit 50 190531 07/05 101,34 +0,60%
Bpa Cc Infineon Technol 30.615 50 150927 08/05 101,34 -0,24%
Bpa Cc Bmps/Sg/Cbk/Isp 40 280329 08/05 101,35 -0,21%
Uch Bon Cap Societe Gener 68.4 60 101226 08/05 101,35 0,00%
Uch Cc Intesa Sanpaolo/Enel 60 191028 06/01 101,37 -0,40%
Bar Exp Stm/Ldo 60 060329 07/05 101,39 -0,23%
Uch Cc Darling Ingredien 44.29 60 191126 27/03 101,39 -0,70%
Bpa Ep Cap Nasdaq Tec 1245.34 120 150829 08/05 101,40 -0,63%
Gsi Exp Amzn/Byr/Goog 50 290329 08/05 101,40 0,00%
Sgi Cc Bayer/Axa/E.On 60 190928 05/02 101,40 -0,34%
Bar Exp Tesla Inc 65 100728 08/05 101,41 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```