Milano 12-mag
0 0,00%
Nasdaq 12-mag
29.065 -0,87%
Dow Jones 12-mag
49.761 +0,11%
Londra 12-mag
10.265 -0,04%
Francoforte 12-mag
23.955 -1,62%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsf Exp Bpm/Tlcm 40 061128 20/03 957,95 +0,48%
Bar Exp Michelin 35.45 60 090927 14/04 957,97 +1,68%
Cit Exp Generali/Unicredit 60 210530 13/03 958,03 -0,02%
Bpa Cr Link Debito Intesa Sanpaol 040733 12/05 958,08 0,00%
Bpa Cc Estoxx 50/Estoxx Banks 40 030728 12/05 958,15 0,00%
Is Ep Cp Euro Stoxx Banks 237.22 260330 23/04 958,24 -0,72%
Bpm Cc Intesa Sanpaolo 50 090228 12/05 958,37 0,00%
Bpa Cr Link Debito Unicredit Sub 040733 12/05 958,47 0,00%
Cfs Exp Broadcom/Nvda/Tm 60 221027 06/03 958,50 -0,14%
Mrx Exp Asml/Ker/Stl/Siem 60 021226 12/05 958,53 -0,48%
Bpa Cc Bper Banca S.P.A. 12.31 55 070329 12/05 958,81 -0,38%
Bpa Cr Link Debito Intesa Sanpaol 080135 12/05 958,84 0,00%
Lq Exp Esxbanks/Fmib/Mxef/Spx 60 060229 11/05 958,85 +0,47%
Lq Exp Prot Lq Em Mkt Bond Funds 230429 19/08 958,87 +0,50%
Bpa Exp Estoxx 50/Estoxx Banks 40 191131 12/05 958,90 0,00%
Mb Cc Estoxx 50/Estoxx Banks 40 060829 12/05 958,92 0,00%
Sgi Cr Link Debito Telecom Italia 100735 15/04 958,98 +5,52%
Sgi Exp Stlam/Eni/Ldo 60 080828 07/05 958,98 -0,59%
Uc Cc Lvmh/Moncler 60 030227 21/11 958,98 +0,60%
Bpa Exp Sxdp/Sx7p/Sxie 60 071228 12/05 958,99 -0,07%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```