Milano 9-nov
51.400 0,00%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 0,00%
Francoforte 9-nov
26.267 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cr Link Debito Unicredit Sub 040731 09/11 962,36 0,00%
Uc Cc Estoxx 50/Estoxx Banks 40 200929 26/10 962,36 +0,58%
Gsf Exp Asml/Nvidia 30 110929 06/11 962,40 +0,93%
Gsf Exp Sx5e/Sx7e/Sxee/Sxie 60 300729 09/11 962,40 0,00%
San Exp Estoxx 50/Estoxx Banks 40 100729 09/11 962,44 0,00%
Bpa Cr Link Debito Mediobanca Sub 050732 09/11 962,50 0,00%
Uc Ep Cp Eurostoxx Sel D 2066.92 291129 04/11 962,51 +0,17%
Bpa Ep Kering 197.8723 200729 29/10 962,55 -0,38%
Ubs Ep Csi Smallcap 500 Index 170429 06/08 962,56 +0,98%
Lq Exp Azm/Cbk/Gle/Ucg 60 210130 09/11 962,57 +1,53%
San Cc Estoxx 50/Estoxx Banks 40 030828 09/11 962,58 0,00%
Lq Exp Xle Up/Sx5e/Sx7e/Ewz 60 090429 06/11 962,61 -0,36%
San Exp Fnco/Stl/Ldo/Stm 50 250928 18/09 962,63 +0,20%
Mb Ep Cap Nasdaq-100 125 130330 09/11 962,64 0,00%
Cfs Ep Space Exploration Technolo 290730 04/11 962,65 -0,49%
Lq Cr Link Deb Bmps Sub 110730 23/10 962,67 -0,54%
Mrx Exp Banco Bpm/Bnp Paribas/ 40 160829 12/10 962,75 +0,42%
San Exp Bbva/Bpm/Ucg/Soc Gen 030929 14/10 962,75 +0,35%
Mrx Exp G/Bpm/Barc/San 50 100931 15/10 962,85 -0,57%
San Exp Enel/Ucg/Eni/Intesa 50 170729 23/09 962,86 +0,66%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```