Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Exp Rio/Anglo 60 200330 08/05 99,83 0,00%
Bar Exp Isp/Stla/Amd 55 030430 30/03 99,84 -0,16%
Bpa Cc Pi/Allz/Pep/Dte 50 250429 05/05 99,84 +0,66%
Bpa Ep Cap Nikkei 225 132 150131 08/05 99,84 +0,55%
Bar Exp Air France Klm/Lufthan 60 130330 06/02 99,85 +9,98%
Bpm Cc Stmicroelectronics It 50 270428 08/05 99,85 +0,35%
Cal Ep Cp Solactive Cm 10Y Idx 290431 08/05 99,85 0,00%
Gse Ep Msci World Idx Usd 127 010430 08/05 99,85 0,00%
Sgi Cc Bmps/Bper/Unicredit 60 021028 08/05 99,85 -0,31%
Uch Bon Cap Intesa Sanpa 3.462 60 190626 08/05 99,85 0,00%
Sgi Exp Eni/Enel/Terna/Snam 60 161028 24/03 99,86 -0,16%
Bar Ep Cp Eni/Enel/Unicredit/Snam 240228 27/03 99,87 -0,02%
Bpa Exp S And P 500 70 260329 06/05 99,87 +0,89%
Bpa Ep Cap Totalenergies 133 171131 08/05 99,88 0,00%
Bpa Exp American Airline 16.79 70 210228 08/05 99,88 +0,54%
Uch Exp Stellantis It 6.714 070529 08/05 99,88 0,00%
Bar Exp Nem/Gold/Fnv/Paas 70 280428 17/04 99,89 +0,07%
Bar Exp Arm/Meta/Msft/Nvda 55 280627 01/04 99,90 +7,94%
Bpa Cc Sx5e/Ewy/Mchi/Ewz 60 170527 08/05 99,90 +0,89%
Gsf Ep Cap Cac 40 146 300529 02/04 99,90 +1,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```