Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Isp/Meta/Stlam 60 271227 26/02 697,38 -0,21%
Mb Cr Link Debito Intesa Sanpaolo 201230 21/05 102.118,25 -0,21%
Mrx Exp Enel/Engi/Eni/Tte 50 280231 06/05 1.000,32 -0,21%
Sgi Cc Eurtry Exchange Rate 60 300426 09/04 99,04 -0,21%
Sgi Ep Cap Tesla Inc 389.22 75 141226 02/12 1.054,14 -0,21%
Ubs Exp Enel 60 310728 08/04 1.000,02 -0,21%
Uc Ep Cap Uc European 1281.89 120 260631 08/05 1.028,59 -0,21%
Uc Ep Stoxx Europe Esg L 118.845 301126 27/04 1.417,65 -0,21%
Bar Ep Ftsemib/Hscei/Nky 140 030630 19/03 93,99 -0,20%
Bar Ep Spdr Gold Shares/Ishare 64 040331 23/04 90,99 -0,20%
Bar Exp Banco Bpm Spa 65 020628 28/01 99,59 -0,20%
Bar Exp Ubs/Bnp/Ca/Db 55 220730 13/03 86,70 -0,20%
Bpa Cc Asml Holding 713.5 55 150229 08/05 93,84 -0,20%
Bpa Cr Link Deb Mb Sub/Invesco S& 170130 03/12 52.500,20 -0,20%
Bpa Cr Link Debito Unicredit Sub 271235 08/05 10.008,09 -0,20%
Bpa Ep Cap Bnp Exane Er Rc5 I 125 160930 08/05 91,18 -0,20%
Bpa Ep Cap Microsoft 171 270230 30/04 103,09 -0,20%
Bpa Ep Cp Carlsberg/Heineken 150529 06/05 91,32 -0,20%
Bpa Exp Baba Adr/Pal/Nvda/Meta 50 111028 20/02 82,78 -0,20%
Bpa Out Bon Stoxx Global 2921.97 160729 07/05 54,95 -0,20%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```