Milano 22-set
52.096 -0,53%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uc Ep Cp Enel 280632 15/09 880,02 -0,01%
Uc Ep Cp Euribor 6M .0225 060927 14/09 987,77 -0,01%
Uc Misc Ep Euribor 3M 310527 31/07 968,70 -0,01%
Uch Cc Sx7e/Ndx/N225/Spx 60 140727 04/09 102,19 -0,01%
Amu Ep Cp Stoxx Europe Esg 118.9 300628 21/09 990,02 0,00%
Bar Bon Cap Cencora/Charter Co 65 070127 22/09 16,12 0,00%
Bar Brev Con Axa/Generali 65 181226 22/09 21.141,10 0,00%
Bar Brev Con Dbk/Isp 52 190327 22/09 20.752,39 0,00%
Bar Brev Con Sant/Dbk 52 190327 22/09 20.753,35 0,00%
Bar Cc Allianz/Generali/Pst 60 170729 22/09 1.019,76 0,00%
Bar Cc Bmed/Vlv 50 291226 22/09 1.015,49 0,00%
Bar Cc Db/San/Abn 50 070127 22/09 1.003,40 0,00%
Bar Cc Enel/Terna 60 040429 22/09 103,28 0,00%
Bar Cc Eni/Enel/Zurich 70 260229 22/09 104,28 0,00%
Bar Cc Fnct/Stl/Ucg 40 081228 22/09 79,46 0,00%
Bar Cc Ing/Nn 50 291226 22/09 1.016,87 0,00%
Bar Cc Stm/Stla/Fct 051228 22/09 83,85 0,00%
Bar Ep Cp Solactive Btp Y Idx 090631 22/09 92,10 0,00%
Bar Ep Shanghai Shenzhen Csi 300 300529 22/09 923,46 0,00%
Bar Exp Alphabet/Apple/Ora 50 140529 15/05 100,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```