Milano 5-dic
43.433 -0,20%
Nasdaq 5-dic
25.692 +0,43%
Dow Jones 5-dic
47.955 +0,22%
Londra 5-dic
9.667 -0,45%
Francoforte 5-dic
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Cr Link Deb Generali/Euribor3m 221228 05/12 99.262,68 0,00%
Db Cr Link Deb Generali/Euribor3m 240630 05/12 98.547,18 0,00%
Db Cr Link Deb Isp-Ucg/Eur3m 221228 05/12 102.293,75 0,00%
Db Cr Link Deb Isp/Ucgsub/Mt/Gm 221226 26/06 99.511,88 0,00%
Db Cr Link Deb Ucg/Euribor3m 220632 05/12 97.100,75 0,00%
Db Cr Link Debbarcsub 221232 05/12 120.652,31 0,00%
Db Cr Link Debbarcsub 271232 05/12 97.416,68 0,00%
Db Cr Link Debbnpsub/Eur3m 220632 05/12 97.038,62 0,00%
Db Cr Link Debbnpsub/Eur3m 221228 05/12 98.810,56 0,00%
Db Cr Link Debbnpsub/Eur3m 271230 05/12 98.392,62 0,00%
Db Cr Link Debcbk/Debbbva/Eur3m 220632 05/12 96.897,75 0,00%
Db Cr Link Debedf/Eur3m 221232 05/12 121.425,31 0,00%
Db Cr Link Debedf/Eur3m 271232 05/12 97.582,00 0,00%
Db Cr Link Debglen/Eur3m 220629 05/12 99.321,93 0,00%
Db Cr Link Debglen/Eur3m 220632 05/12 97.393,87 0,00%
Db Cr Link Debglen/Eur3m 221232 05/12 123.499,50 0,00%
Db Cr Link Debgsub/Debbbvasub 271229 05/12 100.225,62 0,00%
Db Cr Link Debgsub/Eur3m 220629 05/12 99.213,18 0,00%
Db Cr Link Debispsub/Debucgsub/It 221226 05/12 107.441,31 0,00%
Db Cr Link Debispsub/Eur3m 220629 05/12 101.478,62 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```