Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsf Cr Link Sofr Rate/Debito Medi 201228 22/09 126.650,00 0,00%
Gsf Ep Cap Euro Stoxx 4871.54 102 280926 06/08 1.006,90 0,00%
Gsf Ep Cap Eurostoxx Oil & Ga 125 090430 22/09 976,30 0,00%
Gsf Ep Cap Global Copper Etf 241230 22/09 97.322,65 0,00%
Gsf Ep Cap Global X Uranium Etf 241230 22/09 95.145,35 0,00%
Gsf Ep Cap Intesa Sanpaolo 146 020930 22/09 98,45 0,00%
Gsf Ep Cap Ishares Us Aerospa 125 170630 22/09 960,40 0,00%
Gsf Ep Cap Msci Worl 3154.836 185 030529 22/09 135.966,66 0,00%
Gsf Ep Cap Nasdaq-100 134 010430 22/09 1.001,50 0,00%
Gsf Ep Cap S And P 5 6180.040 126 021028 16/09 106,65 0,00%
Gsf Ep Cap Vaneck Vect Gold Min E 241230 22/09 96.314,75 0,00%
Gsf Ep Cap Wisdomtree Brent Co Et 070830 22/09 951,55 0,00%
Gsf Ep Cp Euribor 3M 310728 22/09 994,20 0,00%
Gsf Ep Cp Euro Stoxx Banks 070632 03/08 994,80 0,00%
Gsf Ep Msci World Index 3264.941 060429 22/09 138.237,95 0,00%
Gsf Ep Msci World Index 3639.532 280131 22/09 123.908,70 0,00%
Gsf Ep Msci World Index 3649.56 080431 22/09 129.526,15 0,00%
Gsf Ep Msci World Index 3810.14 061229 22/09 1.221,85 0,00%
Gsf Ep Nasdaq-100 19432.4 240930 22/09 1.424,95 0,00%
Gsf Ep Spdr Gold Shares/Ishares S 290530 22/09 955,90 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```