Milano 23-dic
44.607 0,00%
Nasdaq 24-dic
25.656 +0,27%
Dow Jones 24-dic
48.731 +0,60%
Londra 24-dic
9.871 -0,19%
Francoforte 23-dic
24.340 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Ldo/Nexi/Telecom/Ten 60 301028 05/12 864,68 +1,42%
Lq Exp Quantum Computing 070727 17/12 795,98 +1,42%
Mrx Exp Bayer/Campari 50 070328 24/11 1.014,53 +1,42%
Mrx Exp Bper/Ca/Bpm/Ucg 50 031031 22/12 960,32 +1,42%
Mrx Exp Ferrari/Stellantis/Vol 60 210727 11/11 642,00 +1,42%
Mrx Exp Stla/Vow3/Bmw/Rno 60 280727 05/12 708,22 +1,42%
Bar Exp Ucg/Bmps/Banco Bpm 60 080230 22/12 101,09 +1,43%
Gsf Cr Link Debito Intesa Sanpaol 201228 18/03 105.950,00 +1,43%
Uch Cc Ford Motors 11.0593 60 170626 02/05 98,85 +1,43%
Mrx Cc Pfizer/Merck/Sanofi 50 291026 03/10 977,19 +1,44%
Sgi Cc Finecobank/Eni/Stmmi 50 070627 28/11 72,62 +1,44%
Uch R Bon Cap Prysmian 59.58 191225 17/09 64,86 +1,44%
Mrx Cc Procter & Gamble/Pfizer 50 300328 03/10 931,79 +1,45%
Mrx Exp Lux/Enel/Blck/Prctg 55 200928 20/11 981,65 +1,45%
Uc Cc Isp/Bmps/Stlam/Stmmi 50 190628 15/12 754,05 +1,45%
Uch Cc Intel 20.41 55 170828 29/09 104,90 +1,45%
Bar Exp Bpm/Bper/Ucg/Isp/Fbk 65 141128 03/11 101,00 +1,47%
Bar Exp Shl/Mrk/Azn/Novob 60 120327 11/12 60,15 +1,47%
Lq Exp Air France-Klm/Lufthans 60 170327 26/11 899,88 +1,47%
Mb Cc Ftse Mib/Eurostoxx50 50 011225 21/11 1.007,40 +1,47%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```