Milano 12:18
52.271 +1,69%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 12:18
10.836 +0,49%
Francoforte 12:18
26.623 +1,35%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uc Ep Cp S And P 500 6827.41 151231 06/11 925,00 +0,66%
Uch Cc Avgo/Msft/Nvda/Tsla 50 170529 10/08 99,68 +0,66%
Uch Cc Eni/Ferrari 60 191028 09/10 99,59 +0,66%
Bar Exp Bayer/Nexi/Dis/Volk 60 120628 09.32 83,68 +0,67%
Bbi Ep Cap Nasdaq-100 135 230730 09/11 97,34 +0,67%
Bpa Ep Cap Euronext E 1771.54 125 160729 11.41 103,30 +0,67%
Bpm Cc Stellantis It 12.17 60 261127 07/10 41,78 +0,67%
Bpm Ep Euro Stoxx 50 3476.63 091126 25/09 1.952,90 +0,67%
Bva Exp Sx7e/Hscei/Kospi2/Ndx 60 010927 09/11 900,38 +0,67%
Efg Exp Bayer/Intesa Sanpaolo/ 60 260727 09/11 990,00 +0,67%
Gse Exp Estoxx Banks/Stoxx Eu 60 130829 06/11 98,05 +0,67%
Gsf Cr Link Debito Unicredit Sub 200629 06/05 99.300,00 +0,67%
Lq Exp A2a/G/Pi 50 200428 26/08 1.014,65 +0,67%
Lq Exp Bami/Ucg/Bmps/Bper 141030 15/10 1.003,07 +0,67%
Lq Exp Bayer/Moderna 60 161028 03/11 1.010,93 +0,67%
Lq Exp Constellation Energy Co 60 100328 29/09 950,42 +0,67%
Lq Exp Intesa Sanpaolo/Enel/St 50 160727 02/11 200,00 +0,67%
Lq Exp Kering 303.3617 60 061128 09/11 817,51 +0,67%
Lq Exp Lvmh/Novo Nord/Asml 110928 10.25 998,82 +0,67%
Mb Ep Cap Eurostoxx Sel 1754.64 200427 09/11 1.211,71 +0,67%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```