Milano 23-dic
44.607 0,00%
Nasdaq 24-dic
25.656 0,00%
Dow Jones 24-dic
48.731 +0,60%
Londra 24-dic
9.871 0,00%
Francoforte 23-dic
24.340 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Ucg/Stm/Stla 50 181126 12/05 59,76 +8,75%
Bar Exp Amp/Eni/Pirc/Stlam 40 250729 23/12 99,00 +8,95%
Uch Cc Eustx In/Tec/Aut/Og 55 010829 13/08 1.091,96 +8,99%
Bar Cc Saipem/Bper Banca/Banco 50 230229 11/12 103,48 +9,03%
Bar Exp United Air/South Air/A 50 301126 10/07 99,99 +9,04%
Lq Exp Intesa Sanpaolo/Enel/St 60 181027 03/12 716,92 +9,06%
Mrx Exp Banco Bpm/Eni/Enel/Ste 60 100926 03/12 702,68 +9,19%
Lq Exp Bpm/Isp/Stlam 60 170527 02/10 563,61 +9,46%
Bar Exp Bpm/Bper/Stellantis 40 180728 23/12 107,70 +9,52%
Bar Exp San/Novo/Roche/Astra 65 190628 23/12 71,35 +9,63%
Bar Cc Ubs Group Ag 67.0354 50 280126 12/12 99,53 +9,80%
Gsf Cc Capri Holdings/Revolve/ 70 140126 02/09 82,25 +10,11%
Bar Exp Baba/Ams/Vow3/Bami 240726 12/12 81,50 +10,16%
Bpa Exp Lly/Novob 60 150129 23/12 57,36 +10,69%
Uch Cc Credit Suisse/Enel/Volk 50 111225 05/12 61,02 +10,76%
Bar Exp Stla/Puma/Thyss/Ker 50 010830 05/12 98,90 +10,85%
Bpa Cc Bayer/Lly/Novob/Pfe 60 170227 23/12 65,63 +10,96%
Ubs Exp Novo/Merck/Johnson 60 150227 23/12 628,31 +11,05%
Bar Exp Arm/Meta/Msft/Nvda 55 280627 24/11 102,93 +11,40%
Bpm Cw Exot Call Eurost 1924.77 E 290626 13/12 2,41 +11,57%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```