Milano 9-mar
44.025 -0,29%
Nasdaq 9-mar
24.967 +1,32%
Dow Jones 9-mar
47.741 +0,50%
Londra 9-mar
10.250 -0,34%
Francoforte 9-mar
23.409 -0,77%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mrx Exp Eni/Stl/Enel/Race 50 161127 06/03 892,14 -1,07%
Mrx Exp Stla/Isp/Monc/Bpm 60 210727 21/01 687,80 -1,07%
Msb Exp Bnp/Cbk/Isp 65 301030 27/02 937,80 -1,07%
Uc Ep Euro Stoxx Banks 148.76 041131 09/03 175,07 -1,07%
Bpa Ep Msci Wor Imi Dig 1463.145 280628 05/03 97,17 -1,06%
Bpa Twin Cap Nasdaq-1 19972.61 60 170929 09/03 97,86 -1,06%
Bpm Cc Bmw/Unicredit/Stmmi 50 240927 17/02 100,68 -1,06%
Efg Exp Puma 40.97 60 080327 09/01 787,52 -1,06%
Lq Exp Ldo/Nexi/Telecom/Ten 60 301028 02/01 897,79 -1,06%
Mb Exp Stmicroelectroni 36.265 55 110526 29/01 936,45 -1,06%
Mrx Exp Bmw/Mercedes-Benz/Pors 50 080726 02/02 394,73 -1,06%
Mrx Exp Stl/Eni/Enel/Pry 50 260728 12/01 985,84 -1,06%
Mrx Exp Sx7e/Spx/Nky/Sd3e 60 190929 06/03 976,85 -1,06%
Sgi Cc Tenaris/Stm/Poste It 60 040227 16/12 977,26 -1,06%
Bar Exp Amplifon/Tenaris/Stm 60 160927 12/02 63,43 -1,05%
Bar Exp Banco Bpm Spa 55 250928 09/03 925,57 -1,05%
Bpa Cc Ftse Mib Index 34731.31 65 171229 06/03 60,03 -1,05%
Bpa Cc Palantir Technologies/N 50 070427 01/10 82,57 -1,05%
Bpa Cc Spx/Sx5e/Nky/Ndx/Sx7e 60 080327 09/03 94,82 -1,05%
Bpa Ep Bank Of America/Intel/Coca 020129 06/03 1.019,69 -1,05%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```