Milano 15:45
51.991 -0,20%
Nasdaq 15:45
30.618 -0,37%
Dow Jones 15:45
51.747 -0,23%
Londra 15:45
10.715 +0,06%
Francoforte 15:45
25.458 -0,47%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpm Ep Swiss Market Ind 12916.81 310328 12.14 1.038,30 -0,54%
Bpa Cr Link Debito Iliad 060128 22/09 1.038,59 -0,01%
Sgi Ep Cap Lbma Gold Price 125 170428 19/08 1.038,59 -0,48%
Mb Exp Ftse Mib/Eurostoxx50 50 281226 01/09 1.038,60 +0,52%
Lq Exp Enel/Stellantis/Unicred 60 120127 12/12 1.038,68 -0,11%
Is Ep Cap Msci W Sec 2134.578 115 190628 20/07 1.038,69 -0,50%
Bpa Exp Estoxx 50/Estoxx Banks 40 191231 22/09 1.038,70 0,00%
Uc Brev Con Ftse Mib/Eurostoxx 50 281226 09.18 1.038,76 +0,02%
Mrx Ep Ishares China Large Ca 142 231029 22/09 1.038,77 +0,25%
Bpa Exp Estoxx 50/Estoxx Banks 50 150431 22/09 1.038,81 0,00%
Sgi Ep Cap Spdr Gold T 215.01 130 051027 23/10 1.038,83 -0,07%
Uc Cc Estoxx 50/Estoxx Banks 40 271227 15.11 1.038,91 +0,01%
Ubs Brev Con Bper Banca 7.304 60 210926 01/09 1.039,06 +0,09%
Gsf Ep Banco Bpm/Intesa Sanpaolo 270330 10/09 1.039,15 -0,52%
Mb Cc Estoxx 50/Estoxx Banks 271227 11/09 1.039,19 +0,33%
Bpa Cc Ftse Mib/Eurostoxx50 50 101126 22/09 1.039,50 0,00%
Is Exp Vinci/Veo/Accr 60 120229 06/07 1.039,54 +0,74%
Lq Exp Micron/Nvda/Sndk 250529 17/09 1.039,68 -0,50%
Mb Cr Link Debito Intesa Sanpaolo 201226 26/03 1.039,68 +0,03%
Lq Exp Amd/Intl/Orcl 50 260528 22/09 1.039,70 +0,61%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```