Milano 15-mag
49.116 -1,87%
Nasdaq 15-mag
29.125 -1,54%
Dow Jones 15-mag
49.526 -1,07%
Londra 15-mag
10.195 -1,71%
Francoforte 15-mag
23.951 -2,07%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Race/Lulu 50 211128 27/02 995,49 +0,48%
Lq Exp Ucg/Bmps/Banco Bpm 60 010430 12/05 710,13 +0,48%
Mb Exp Ftse Mib/Eurostoxx50 50 270427 12/05 1.019,29 +0,48%
Mrx Cc Pfizer/Sanofi/Merck&Co/ 60 140526 29/04 1.006,35 +0,48%
Mrx Exp Jnj/Pep/Wmt/Cl 55 140329 15/04 965,28 +0,48%
Sgi Cc Generali/Intesa Sanpaol 50 241028 14/05 98,03 +0,48%
Sgi Ep Cap Sgi Gn Vt8% Idx 100 201028 11/05 966,18 +0,48%
Sgi Ep Cap Spdr Gold T 223.66 135 240527 10/03 1.274,41 +0,48%
Ubs Exp Amd 159.16 55 240327 16/03 102.076,26 +0,48%
Uch Cc Apple/Amd/Amazon/Micros 50 200428 30/04 100,16 +0,48%
Bar Exp Amd/Orcl/Nvda/Broad 261129 11/05 87,55 +0,49%
Bar Exp Appl/G/Cbk 75 100231 05/03 96,21 +0,49%
Bar Exp Axa/Spm/Erg 50 110331 04/05 93,05 +0,49%
Bar Exp Bmps/Saipem/Ucg 50 130329 21/04 98,34 +0,49%
Bar Exp Kering/Lvmh/Cie Richem 30 200229 13/05 963,47 +0,49%
Bar Exp Telecom/Spm/Pry 60 310327 23/02 1.027,55 +0,49%
Bpa Cc A2a/Engie/Rwe/Veolia 60 020528 15/05 101,85 +0,49%
Bpa Cc Eni/Enel/Spm 60 280329 14/05 100,00 +0,49%
Bpa Cr Link Debito Leonardo/Eurib 291232 02/04 10.042,06 +0,49%
Bpa Ep S&P Nextgeneratio 1607.57 261126 13/05 105,62 +0,49%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```