Milano 24-lug
51.802 +0,95%
Nasdaq 24-lug
28.128 -1,15%
Dow Jones 24-lug
51.947 +0,46%
Londra 24-lug
10.736 +0,91%
Francoforte 24-lug
25.099 +1,36%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch Cc Amd/Intl/Orcl/Stl 40 150329 29/05 102,87 +0,56%
Bar Exp Axa/Spm/Erg 50 110331 10/07 92,93 +0,57%
Bar Exp Bper Banca S.P.A. 70 281228 10/07 98,99 +0,57%
Bar Exp Race/Ker 55 180230 07/07 92,13 +0,57%
Bar Exp Ucg/Stmmi/G/Monc 50 130127 11/05 99,10 +0,57%
Bpa Ep Cap Roche Holdin 253.5 134 151129 22/07 110,75 +0,57%
Bpa Exp Tenaris/Banco Bpm/Stm 60 270727 17/06 98,73 +0,57%
Cgm Cr Link Debito Telecom Italia 201234 22/09 10.100,65 +0,57%
Cit Exp Eni/Enel/Snam/Bnp 60 091030 21/07 1.011,95 +0,57%
Gsf Cr Link Debito Mediobanca Sub 211226 05/06 101.000,00 +0,57%
Is Ep Enel 9.135 010330 07/07 104,05 +0,57%
Lq Ep Leo Eu Hy Bond Funds 4% Ind 240129 25/06 1.039,86 +0,57%
Lq Exp A2a/Eni/Gen 65 170627 08/07 998,02 +0,57%
Lq Exp Bayer/Eli Lilly/Novo No 60 221227 22/07 992,86 +0,57%
Lq Exp Generali/Unipol 60 190528 26/05 1.010,92 +0,57%
Mb Cc Basf/Bayer 70 271026 07/07 1.008,26 +0,57%
Mb Cr Link Debito Renault 200630 07/05 110.451,63 +0,57%
Mb Ep Cap Euro Stoxx 4328.67 130 200726 16/01 22.152,38 +0,57%
Mrx Cr Link Debito Intesa Sanpaol 100131 19/01 10.053,79 +0,57%
Mrx Exp Sx7e/Ndx/N225/Spx 60 310827 21/07 1.010,00 +0,57%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```