Milano 11:54
52.162 +1,48%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 11:54
10.823 +0,37%
Francoforte 11:54
26.596 +1,25%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mrx Cr Link Debito Deutsche Bank 100730 28/10 9.813,15 +0,59%
Msi Exp Nokia/G/Poste Ita 50 150931 09/11 951,40 +0,59%
Sgi Cr Link Debito Mb/Ucg/Isp Sub 120727 11/11 101.160,00 +0,59%
Sgi Ep Cap Plug Power/Veolia/ 122 281027 06/11 97,46 +0,59%
Sgi Exp Axa/Allianz/Aegon 50 290529 20/10 1.003,13 +0,59%
Uc Ep Cap Ftse Mib I 25773.03 127 280230 10.53 1.087,72 +0,59%
Uc Misc Par Euro Stoxx Ban 239.5 190330 05/11 1.074,81 +0,59%
Uch Cc Ferrari/Enel 60 191028 28/10 98,62 +0,59%
Bar Cc Bayer/Eli Lilly/Novo No 60 181228 03/09 101,23 +0,60%
Bar Ep Cap Euro Stoxx 50 210527 27/07 118,09 +0,60%
Bar Exp Worldline Sa 50 050628 06/11 92,87 +0,60%
Bpa Cr Link Debito Leonardo/Eurib 271235 04/08 9.849,41 +0,60%
Bpa Ep Cap Lbma Gold Price 151129 05/11 96,35 +0,60%
Bpa Exp Bmps/Paypal/Mercedes 55 100527 27/08 90,30 +0,60%
Bpa Trac Intermonte Glob Brands T Op End 09/11 1.249,20 +0,60%
Bpa Twin Cap Euro Stoxx 142.92 60 171229 10.18 106,48 +0,60%
Bpa Twin Lbma Silver Price 210230 05/11 96,23 +0,60%
Cfs Brev Con Unicredit 55 300727 05/11 997,40 +0,60%
Cfs Exp Prot Solactive Btp Y Idx 020931 09/11 917,00 +0,60%
Cgm Cr Link Debito Axa Sub 200636 13/08 9.951,43 +0,60%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```