Milano 23-dic
44.607 0,00%
Nasdaq 19:00
25.656 +0,27%
Dow Jones 19:02
48.731 +0,60%
Londra 13:35
9.871 -0,19%
Francoforte 23-dic
24.340 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cgm Cr Link Debito Mediobanca Sub 201234 26/11 9.809,00 +1,22%
Bar Exp Axa/Eni/G/Ags 60 300930 17/12 94,50 +1,23%
Bpa Exp Eni/Ucg/Stla/Mps 50 260527 16/12 103,32 +1,23%
Uch Exp Stellantis It 21.23 55 281227 12/12 620,92 +1,23%
Bar Exp Banco Bpm/Eni/Stellant 60 230927 05/12 88,11 +1,24%
Bar Exp Enel/Eni/Spm/Shell 55 120230 09/09 94,74 +1,24%
Lq Exp Stmicroelectronic 38.39 60 310527 05/12 762,95 +1,24%
Cfs Exp Roche/Nestle/Sanofi 60 200927 17/12 984,70 +1,25%
Lq Exp Cvs Health Corp/Fineco/ 60 250326 12/12 957,78 +1,25%
Mb Bon Cap Nexi/Bayer 70 150329 23/12 329,28 +1,25%
Mrx Exp Meta/Amzn/Tsla/Nvid 50 100227 02/12 1.011,89 +1,25%
Mrx Exp Rio/Dte/Race/Azn 50 191229 23/12 1.020,35 +1,25%
Bar Cc Adm/Tsl/Nvda/Antw 45 061230 12/12 101,70 +1,26%
Bar Exp Stla/Isp/Monc/Bpm 60 011129 04/12 91,04 +1,26%
Bpa Exp American Airline 16.79 70 210228 23/12 121,76 +1,26%
Lq Ep Cp Bayer/Intel 190528 17/12 855,69 +1,26%
Mrx Exp Kering/Lvmh/Cie Richem 50 201027 21/10 917,61 +1,26%
Sgi Cc Intesa Sanpaolo 60 060830 11/12 970,75 +1,26%
Uch Bon Cap Saipem 2.183 50 171227 25/11 91,11 +1,26%
Uch Cc Asml/Netflix/Renault 50 210527 09/09 91,92 +1,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```