Milano 16:07
52.367 -0,01%
Nasdaq 16:07
30.624 +0,46%
Dow Jones 16:07
52.009 -0,08%
Londra 16:07
10.742 +0,03%
Francoforte 16:06
25.664 +0,35%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsf Cc General Motors/Valeo 50 260230 21/09 813,00 0,00%
Gsf Cc Lvmh/Ferrari/Hermes 60 210328 21/09 62.456,30 0,00%
Gsf Cr Link Bskt Deb Ford/Glen/So 201228 21/09 100.020,00 0,00%
Gsf Cr Link Deb Enel/Deb Edf 200629 21/09 99.150,00 0,00%
Gsf Cr Link Deb San Sub 200630 21/09 96.860,00 0,00%
Gsf Cr Link Deb San Sub 200635 21/09 93.860,00 0,00%
Gsf Cr Link Deb Stlam/Orcl/Synn 201230 21/09 95.920,00 0,00%
Gsf Cr Link Deb Ucg/Euribor3m 200631 21/09 100.250,00 0,00%
Gsf Cr Link Debbarcsub 200631 21/09 97.370,00 0,00%
Gsf Cr Link Debbbvasub 200631 21/09 97.850,00 0,00%
Gsf Cr Link Debbbvasub 200631 21/09 94.350,00 0,00%
Gsf Cr Link Debbbvasub 200633 21/09 97.340,00 0,00%
Gsf Cr Link Debbbvasub 200636 21/09 91.610,00 0,00%
Gsf Cr Link Debdbksub/Euribor3m 200631 21/09 100.820,00 0,00%
Gsf Cr Link Debi Sg Sub/Eur3m 200632 21/09 98.230,00 0,00%
Gsf Cr Link Debi Sg Sub/Eur3m 200635 21/09 95.030,00 0,00%
Gsf Cr Link Debispsub/Eur3m 200633 21/09 100.540,00 0,00%
Gsf Cr Link Debito Arcelormittal 201229 21/09 99.940,00 0,00%
Gsf Cr Link Debito Bnp Sub 201230 21/09 93.420,00 0,00%
Gsf Cr Link Debito Bnp Sub 201230 21/09 93.420,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```