Milano 13:09
44.899 +1,98%
Nasdaq 9-mar
24.967 0,00%
Dow Jones 9-mar
47.741 0,00%
Londra 13:09
10.372 +1,20%
Francoforte 13:09
23.820 +1,75%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Exp Lly/Novob 60 150129 02/03 37,59 +0,89%
Sgi Cc Stmicroelectronics/Nexi 50 170627 23/02 37,48 -0,50%
Bar Exp Banco Bpm/Eni/Enel/Ste 70 090229 26/01 36,56 -1,03%
Bar Cc Stellantis/Renault/Volk 50 100426 06/03 36,33 -1,33%
Bpa Out Bon Ftse Mib Index 150932 04/03 37,98 +2,57%
Bpa Cc Stellantis It 17.778 60 271027 05/03 36,58 -5,70%
Bar Exp Novn/Novob/Pfe/San 65 110330 26/02 37,50 +1,00%
Bpa Exp Novo Nordisk B 639.2 60 280229 05/03 38,06 +1,85%
Bpm Cc Stellantis It 20.305 55 011226 27/02 38,01 +0,50%
Bpa Exp Stmmi/Stlam/Dia/Bmps 50 260527 25/02 38,21 +0,03%
Sgi Cc Ten/Stlam/Ucg 60 071026 25/02 37,45 -1,27%
Bpm Cc Leonardo/Intesa Sanpaol 50 190326 23/07 40,61 +6,90%
Bar Cc Stellantis/Volkswagen 60 100426 02/03 37,59 -6,72%
Ubs Exp Int. Consol. Airline/A 60 250326 20/01 38,28 +0,39%
Bar Exp Enel/Stellantis/Unicre 60 010327 18/02 40,00 +3,98%
Sgi Exp Lvmh/Novob/Vw 60 060328 04/03 39,53 +3,73%
Bpa Exp Bmps/Eni/Stellantis 55 170527 16/02 39,50 -0,03%
Bpm Cc Intesa Sanpaolo/Enel/St 50 190326 16/10 39,56 +0,18%
Uc Cc Kering 630 70 160426 09/03 39,29 -3,32%
Bar Exp Ucg/Stm/Stla 50 181126 25/02 40,02 -0,65%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```