Milano 17:35
51.400 +2,69%
Nasdaq 22:00
27.908 +3,40%
Dow Jones 22:03
52.390 +2,15%
Londra 17:35
10.783 +1,02%
Francoforte 17:35
26.267 +1,73%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Nom Cr Link Deb Arcelor 100733 00.00 8.993,75 0,00%
Nom Cr Link Deb Mb Sub/Solbtp10y 100132 00.00 100.000,00 0,00%
Nom Cr Link Deb San Sub 100133 00.00 90.622,25 0,00%
Nom Cr Link Deb San Sub 100133 00.00 90.898,37 0,00%
Nom Cr Link Deb San Sub 100731 00.00 9.468,69 0,00%
Nom Cr Link Deb San Sub 100735 00.00 86.427,68 0,00%
Nom Cr Link Debbbvasub 100133 00.00 89.856,31 0,00%
Nom Cr Link Debbbvasub 100733 00.00 90.445,25 0,00%
Nom Cr Link Debbbvasub 100733 00.00 97.179,25 0,00%
Nom Cr Link Debdbksub/Euribor3m 100736 00.00 93.942,12 0,00%
Nom Cr Link Debispsub/Eur3m 100136 00.00 89.717,18 0,00%
Nom Cr Link Debito Air France Klm 100731 00.00 9.724,03 0,00%
Nom Cr Link Debito Air France Klm 100733 00.00 8.995,82 0,00%
Nom Cr Link Debito Amd 100132 00.00 96.757,56 0,00%
Nom Cr Link Debito Arcelormittal 100731 00.00 9.513,64 0,00%
Nom Cr Link Debito Commerzbank Su 100137 00.00 94.853,06 0,00%
Nom Cr Link Debito Commerzbank Su 100731 00.00 94.212,62 0,00%
Nom Cr Link Debito Commerzbank Su 100731 00.00 94.463,75 0,00%
Nom Cr Link Debito Deutsche Bank 100136 00.00 87.619,68 0,00%
Nom Cr Link Debito Deutsche Bank 100136 00.00 88.190,43 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```