Milano 17:35
43.433 -0,20%
Nasdaq 21:19
25.697 +0,45%
Dow Jones 21:19
48.004 +0,32%
Londra 17:35
9.667 -0,45%
Francoforte 17:35
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Cbk/Siem/Stm/Ors 70 031029 24/11 94,77 -0,27%
Bar Exp Micron/Smc/Uber/Asml 120928 28/11 87,86 -0,27%
Bar Rev Con Bper Banca S. 3.32 50 060229 08/09 1.086,69 -0,27%
Bpa Cc A2a/Stellantis/Eni 60 090827 10.36 48,36 -0,27%
Bpa Ep Cap Istoxx Cor 1514.64 150 290528 03/12 124,44 -0,27%
Bpa Ep Cap Totalenergies 140 221030 10.40 96,50 -0,27%
Bpa Ep Stlam/Cpr/Bayn/Stmmi 280328 15/10 99,90 -0,27%
Bpa Ep Stoxx Global Select Div 10 240429 02/12 109,13 -0,27%
Bpa Exp Hangseng/Russ 2000 70 310530 26/11 99,25 -0,27%
Bpm Ep Cap Eurostoxx Utilitie 130 310529 21/11 1.163,38 -0,27%
Cgm Cr Link Debito Mediobanca Sub 200632 11/07 99.027,62 -0,27%
Lq Exp Mps/Bper/Db/Socgen 031229 15.10 996,30 -0,27%
Mb Cr Link Debito Intesa Sanpaolo 200627 04/10 100.790,50 -0,27%
Mb Exp Asml/Snam/Eni 55 120528 14/11 4.977,66 -0,27%
Mrx Exp Astraz/Novart/Roche/Te 60 280929 18/11 1.017,98 -0,27%
Mrx Exp Enel/Eni/Srg/Rwe 60 270928 11.04 1.004,75 -0,27%
Sgi Cc Intesa Sanpaolo 60 060830 03/12 953,00 -0,27%
Sgi Exp Intel 70 150730 28/10 105,79 -0,27%
Sgi Exp Sie/Pfe/Enel/Vow3 50 220327 21/11 942,21 -0,27%
Sgi Exp Stmicroelectronics It 60 171127 18/11 980,49 -0,27%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```