Milano 12:58
51.997 -0,19%
Nasdaq 22-set
30.732 0,00%
Dow Jones 22-set
51.864 -0,36%
Londra 12:58
10.712 +0,04%
Francoforte 12:58
25.454 -0,49%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Bc/Monc/Pirelli 60 230827 09/09 988,30 +0,14%
Lq Exp Stellantis/Renault 071129 21/08 832,02 +0,14%
Lq Exp Thyssenkrupp Ag 60 280228 15/09 1.007,80 +0,14%
Lq Exp Ucg/Ldo/Eni 60 160729 22/09 1.003,22 +0,14%
Mb Cc Bper/Bpm/Bnp 45 110929 17/09 970,53 +0,14%
Mb Cr Link Debito Intesa Sanpaolo 201234 04/03 100.659,75 +0,14%
Mb Cr Link Debito Ucg Sub/Euribor 201227 23/04 106.491,75 +0,14%
Mb Exp Estoxx 50/Estoxx Banks 50 101229 21/09 1.046,66 +0,14%
Mrx Cc Abbvie/Bristol-Myers Sq 60 190527 06/07 994,52 +0,14%
Mrx Exp Euro Stoxx 50/S&P 500/ 60 060429 15/05 1.012,25 +0,14%
Sgi Ep Cap Spdr Gold Trust 120 080529 19/06 956,16 +0,14%
Uc Cc Loreal/Lvmh/Nike 60 310728 12.17 551,11 +0,14%
Uch Cc Ferrari/Enel 60 191028 22/09 99,27 +0,14%
Uch Cc Sx7e/Sx5e/Nky/Ndx 60 160627 03/09 100,45 +0,14%
Bbi Exp Monc/Bc/Race/Ker 50 160730 03/09 100,31 +0,15%
Bpa Cc Sxpp/Ndx/Sxap 60 290329 02/04 992,04 +0,15%
Bpa Cr Link Deb Mb Sub/Invesco S& 170130 25/06 57.798,75 +0,15%
Bpa Cr Link Debito Generali Sub 040729 15/04 1.024,20 +0,15%
Bpa Cr Link Debito Mediobanca Sub 040733 22/05 103.711,44 +0,15%
Bpa Ep Cap Samsung Electro 57900 151129 22/09 107,31 +0,15%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```