Milano 9:48
52.082 +1,33%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 9:48
10.827 +0,41%
26.570 +1,15%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mrx Exp Fxi/Sx5e/Spx/Nky 60 050929 05/11 989,14 +0,21%
San Exp Bami/Bmps/Ucg/Isp 50 280529 03/11 1.003,38 +0,21%
Uc Ep Cp Generali 32.56 241031 09/11 943,39 +0,21%
Bar Ep Cap Eurostoxx 1572.09 145 090827 27/10 135,96 +0,22%
Bar Ep Ds/Race/Stm 55 191129 17/11 98,98 +0,22%
Bar Ep Ftse Mib Index 34492.41 070627 09/10 138,61 +0,22%
Bar Exp Pfe/Bayn/San/Novn 65 160227 05/11 104,95 +0,22%
Bar Exp Porsche Ag 65 200829 25/09 93,72 +0,22%
Bbi Exp Mt/Rhein/Asml/Sie 40 050830 29/07 99,84 +0,22%
Bbi Exp Nky/Ftsemib/Spw 55 041130 05/11 100,67 +0,22%
Bbi Rev Con Intesa/Unicredit 60 040128 09/11 1.026,62 +0,22%
Bpa Ep Cap S&P Eur50 1031.631 125 180629 09/11 104,40 +0,22%
Bpa Exp Banco Bpm/Bper/Unicred 50 221128 03/07 986,38 +0,22%
Bpa Exp Sxpp/Sxep/Sx7e/Sd3e 60 050430 20/10 988,59 +0,22%
Cal Ep Cp Solactive Cm 10Y Idx 290431 04/11 89,73 +0,22%
Cfs Exp Amd/Intel/Broad 40 220528 21/10 1.008,01 +0,22%
Cfs Exp Unicredit/Ferrari 50 020729 21/10 951,07 +0,22%
Cgm Ep Roche Holding Ag 236.85 231127 04/05 1.153,76 +0,22%
Gsf Ep Cap Eurostoxx 1761.87 135 060427 21/10 1.280,30 +0,22%
Gsf Ep Cap Intesa Sanpaolo 146 020930 02/11 92,40 +0,22%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```