Milano 19-dic
0 0,00%
Nasdaq 19-dic
25.346 +1,31%
Dow Jones 19-dic
48.135 +0,38%
Londra 19-dic
9.897 +0,61%
Francoforte 19-dic
24.288 +0,37%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Tka/Sgo/Sie 60 270628 19/12 98,77 +0,53%
Bpa Cc Aegon/Mercedes/Eni 60 290328 03/12 995,01 +0,53%
Bpa Cc Airbnb/Deutsche Lufthan 60 090226 06/11 96,94 +0,53%
Bpa Cr Link Debito Deutsche Bank 271235 26/11 10.000,20 +0,53%
Bpa Exp Anheuser-Busch/Nokia/P 50 290927 05/12 98,56 +0,53%
Bpa Exp Mcd/Mond/Nstl/Cocla 40 291129 02/12 100,09 +0,53%
Bpa Exp Nextera Energy I 76.64 60 071227 07/11 999,28 +0,53%
Bpa Exp Poste/Generali/Eni 55 311029 10/09 20.181,16 +0,53%
Bpa Exp Poste/Generali/Eni 60 310129 12/12 19.779,62 +0,53%
Bpm Cc Saipem 2.371 60 261127 18/12 98,13 +0,53%
Gsf Ep Eni 031029 18/12 1.002,65 +0,53%
Gsf Exp Datadog/Fastly, Inc. - 60 060526 17/12 239,10 +0,53%
Is Exp Telecom Italia 60 201128 17/12 1.017,50 +0,53%
Lq Exp Air F/Ker/Sg 50 120928 28/10 988,98 +0,53%
Lq Exp Asml/Bnp/Nexi/Porsche 60 120628 05/12 727,72 +0,53%
Lq Exp Bpe/Monc/Pry/Ucg 50 120329 12/12 968,80 +0,53%
Lq Exp Bper/Eni/Stm Fr/Ucg 60 191129 19/12 652,24 +0,53%
Lq Exp Campari/Ldo/Ucg/Sapm 50 080927 15/12 1.003,05 +0,53%
Lq Exp Leon Brz5/It45/Use3 60 101028 28/11 1.015,63 +0,53%
Lq Exp Prot Eurostoxx 50/S&P500/S 200426 30/12 992,27 +0,53%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```