Milano 24-lug
51.802 +0,95%
Nasdaq 24-lug
28.128 -1,15%
Dow Jones 24-lug
51.947 +0,46%
Londra 24-lug
10.736 +0,91%
Francoforte 24-lug
25.099 +1,36%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Exp Bpe/Nexi/Stm/Italgas 60 020328 21/07 971,97 +0,23%
Sgi Exp Prot Novo/Bayer/Sanofi 030728 05/01 946,44 +0,23%
Uc Ep Cap Enel 5.94 120 280229 24/07 1.106,17 +0,23%
Uc Ep Cap Uc Eur Sect 1776.53 130 311229 22/07 1.039,71 +0,23%
Bar Exp Bmps/Sg/Cbk/Isp 40 210531 23/07 96,99 +0,24%
Bil Exp Ftsemib/Ndx/Nky/Rty 60 290528 23/07 999,91 +0,24%
Bpa Cc Porsche/Ferrari/Mercede 50 210926 01/10 100,40 +0,24%
Bpa Cc Rms/Rl/Sfer 50 071026 22/07 98,51 +0,24%
Bpa Cc Sx7e/Ndx/N225/Spx 60 170728 24/07 99,32 +0,24%
Bpa Cc Sx7e/Sxep/Sx6e 091129 08/07 100,89 +0,24%
Bpa Cc Ucg/Dias/Stm/Telecom 50 170327 14/07 97,50 +0,24%
Bpa Cr Link Debito Generali Sub 281233 23/04 9.719,44 +0,24%
Bpa Exp Alibaba Group Ho 119.1 50 310528 22/10 102,47 +0,24%
Bpa Exp Banco Bpm Spa 60 011227 14/07 1.010,84 +0,24%
Cfs Exp Bper Banca S.P.A. 50 011127 18/06 1.008,60 +0,24%
Cit Exp Enel/Isp/Stm 50 141026 13/05 1.001,50 +0,24%
Cit Exp Pst/Snam/Terna/Ucg 55 220730 24/07 970,09 +0,24%
Gse Ep Cp Ecb Euro Short-Term Rat 110827 09/07 997,00 +0,24%
Gsf Cr Link Debito Mediobanca Sub 200627 26/05 102.000,00 +0,24%
Gsf Ep Cp Enel 6.275 200726 03/07 105,30 +0,24%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```