Milano 10:24
52.121 +1,40%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 10:24
10.810 +0,25%
Francoforte 10:24
26.527 +0,99%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cc S&P Nextgeneratio 1388.86 150227 09/11 115,49 +0,33%
Bpa Ep Cap Enel 139 150130 09/11 111,43 +0,33%
Bpa Ep Cp Solactive Btp 10 Idx 190636 06/11 88,40 +0,33%
Bpa Exp Amd 50 200531 06/11 89,44 +0,33%
Bpa Exp Msft/Sap/Avgo 40 040929 09/11 98,02 +0,33%
Bpa Exp Ucg/Enel/Race 60 130929 02/11 88,97 +0,33%
Bpm Cc Nexi 60 171128 04/11 100,90 +0,33%
Cgm Cr Link Debito Mediobanca Sub 201234 23/03 90.203,12 +0,33%
Gsi Ep Cap Netflix Inc 200231 20/07 90,85 +0,33%
Lq Exp Bpm/Iveco/Ldo/Stm 50 021028 12/06 938,80 +0,33%
Lq Exp Bpm/Mps/Pry/Stlam 140328 22/05 925,58 +0,33%
Lq Exp Prot Leonteq Euro 1835.25 210628 27/07 1.171,32 +0,33%
Mb Cr Link Debito Unicredit Sub 201230 21/05 104.496,19 +0,33%
Mrx Cr Link Debispsub/Eur3m 110735 23/06 10.000,00 +0,33%
Mrx Exp Bac/Dbk/C/Wfc 40 130230 27/10 999,08 +0,33%
Mrx Exp Sx5e/Nky/S&P500 60 061228 20/05 1.001,00 +0,33%
San Ep Cp Enel 090130 09/11 997,71 +0,33%
Sgi Trac Sgi Bond Bkt Amc Idx 280535 02/11 1.031,43 +0,33%
Uc Cc Enel/Engie/Rwe 60 240929 30/09 958,33 +0,33%
Bar Ep Cap Hang Seng 16587.57 142 190329 26/10 117,44 +0,34%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```