Milano 23-dic
44.607 +0,03%
Nasdaq 23-dic
25.588 +0,50%
Dow Jones 23-dic
48.442 +0,16%
Londra 23-dic
9.889 +0,24%
Francoforte 23-dic
24.340 +0,23%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
San Ep Bper Banca S.P.A. 10185 101229 22/12 1.007,07 +0,74%
Sgi Cc Alphab/Amazon/Nvidia/Te 60 070228 17/07 97,28 +0,74%
Sgi Cc Bmps/Bper/Unicredit 60 280128 05/11 100,91 +0,74%
Sgi Cc Ibm/Meituan 60 271126 04/12 39,48 +0,74%
Sgi Cc Paypal/Netflix/Intel 50 031227 25/11 849,63 +0,74%
Sgi Exp Ftse Mib Index 70 271130 16/12 96,84 +0,74%
Sgi Exp Nvd/Appl/Tsl/Amzn 60 161029 08/12 771,09 +0,74%
Ubs Bon Cap Csi Sm500/Hs Tech 310328 27/10 1.082,44 +0,74%
Uch Cc Bayer/Glaxo Smithkline/ 60 170926 09/12 82,89 +0,74%
Bar Cc Intesa Sanpaolo/Unicred 40 120226 22/12 95,14 +0,75%
Bar Ep Smi/Ftsemib/Cac/Sx5e 040930 16/12 95,98 +0,75%
Bar Exp Aegon/G/Prud/Axa 60 300729 23/10 91,57 +0,75%
Bar Exp Axa/Swissre/Eni/Engi 65 301230 12/12 99,83 +0,75%
Bar Exp Eni/Siemens/Engie 60 201028 22/12 96,00 +0,75%
Bpa Cc Inf/Intel/Amd/Broad 50 041028 18/12 80,88 +0,75%
Bpa Cc Intel/Nvidia/Synops 50 131228 22/12 100,77 +0,75%
Bpa Exp Intesa/Bpm/Unicredit 40 101127 17/10 100,30 +0,75%
Bpa Trac Bnp Paribas Glob 318.13 Op End 04/06 1.157,35 +0,75%
Is Exp Bnp Paribas 60 151127 24/11 1.009,93 +0,75%
Lq Cr Link Debito Sg Sub 120732 05/12 965,75 +0,75%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```