Milano 17:35
51.987 -0,21%
Nasdaq 20:58
30.470 -0,86%
Dow Jones 20:58
51.545 -0,62%
Londra 17:35
10.705 -0,03%
Francoforte 17:35
25.411 -0,66%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cr Link Debito Eni 290632 20/12 20.749,00 +0,89%
Cgm Cr Link Debito Mediobanca Sub 201234 26/06 9.800,00 +0,89%
Cit Exp Bmps/Race/Rhm 60 260629 26/02 967,31 +0,89%
Efg Exp Bayn/Fme/Mrk/Novob 020228 29/06 700,10 +0,89%
Gse Cc Mps/Commerz/Sg 60 210529 22/05 1.000,00 +0,89%
San Exp Bper/Cbk/Dbk/Sg 60 030728 31/08 999,29 +0,89%
San Exp Intesa/Unicredit 45 051228 31/07 992,75 +0,89%
Uch Bon Cap Tesla Inc 399.235 101226 24/07 101,39 +0,89%
Bar Ep Iberdrola 090430 16/09 961,53 +0,90%
Bar Exp Bper/Eni/Stellantis/In 60 100929 05/05 42,81 +0,90%
Bar Exp Mps/Cbk/Ldo/Ker 40 040130 10/07 100,57 +0,90%
Bar Exp Ndx/Eni/Nky/Smi 60 170233 21/09 98,74 +0,90%
Bar Exp Spm/Bper/Cbk 60 280830 21/08 100,95 +0,90%
Bar Rev Con Intesa/Unicredit 30 241227 16/09 940,97 +0,90%
Bbi Exp Axa/Gnrl/Pi/Azm 60 310729 30/07 100,67 +0,90%
Bpa Exp Inf/Stm/Ker/Enr 50 130928 18/09 101,36 +0,90%
Cfs Exp Paypal/Netflix/Intel 50 231226 05/08 955,80 +0,90%
Gsf Ep Ishares Semiconductor Etf 090730 22/09 972,10 +0,90%
Lq Exp Isp/Sg/Bpm/Cbk 150730 21/09 1.006,20 +0,90%
Mrx Cr Link Debito Mediobanca Sub 111032 05/08 9.948,01 +0,90%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```