Milano 13:35
52.058 +1,28%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 13:35
10.831 +0,45%
Francoforte 13:35
26.561 +1,12%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Ep Cp Eurostoxx Sel D 1709.13 280529 09.28 1.317,89 +1,12%
Bbi Exp Amd/Intl/Orcl 280929 29/10 97,40 +1,13%
Bbi Exp Bper/Moncler/Stmmi 60 010931 04/11 71,42 +1,13%
Bpa Exp Estoxx 50/Estoxx Banks 40 031031 20/05 999,01 +1,13%
Bva Exp Euro Stoxx50/Ftsemib/N 55 221030 09/11 1.001,98 +1,13%
Cgm Ep Cp Solactive Btp 10 Idx 070730 09/10 932,11 +1,13%
Cit Ep Cap Space Exploration Tech 140831 10.35 984,50 +1,13%
Cit Exp Wdc/Mdrn/Mrvl 20 300729 06/10 1.109,51 +1,13%
Lq Ep Leonteq China Multi 857.44 250429 04/11 969,78 +1,13%
Lq Exp Intel/Isp/Volks 50 280927 04/11 902,11 +1,13%
Lq Exp Isp/Sg/Bpm/Cbk 150730 09/11 990,67 +1,13%
Mb Cr Link Debito Intesa Sanpaolo 201234 27/10 927,09 +1,13%
Mb Ep Cap Eurostoxx Sel 1563.82 020729 09/11 1.389,75 +1,13%
Mrx Exp Schn/Siem/Engie 60 011129 29/10 888,13 +1,13%
Sgi Ep Cap Lbma Silver Price 150 100430 15/04 101,13 +1,13%
Bar Exp Meta/Sant/Enel/Prsh 65 061230 09/09 86,32 +1,14%
Bpa Ep Cap Bloomberg Eurozone 135 150130 11.57 102,20 +1,14%
Bpa Out Bon Stoxx Global Select D 250332 13/10 41,85 +1,14%
Cgm Cr Link Debito Unicredit Sub 200636 30/10 9.555,00 +1,14%
Gse Exp Amazon Inc 60 140431 02/11 106,50 +1,14%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```