Milano 11:11
45.169 +2,60%
Nasdaq 9-mar
24.967 0,00%
Dow Jones 9-mar
47.741 0,00%
Londra 11:11
10.416 +1,62%
Francoforte 11:11
23.943 +2,28%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Ep Cap Shell Plc 133 160930 10.33 100,28 -0,63%
Cfs Ep Basket 7 Stocks 050727 10/02 1.023,00 -0,63%
Efg Exp Amd 205.36 60 080327 18/02 950,92 -0,63%
Mrx Exp Banco Bpm Spa 60 160228 02/03 981,66 -0,63%
Msb Cc Ucg/Bmps/Banco Bpm 60 270230 29/12 1.008,50 -0,63%
Sgi Cc Basf/Enagas/Leonardo 60 120727 29/11 94,20 -0,63%
Uch Exp Nvda/Intc/Amd/Tsla 40 181029 26/02 96,69 -0,63%
Bar Exp Asml/Renault/Valeo 50 260727 05/02 970,14 -0,62%
Bar Exp Commerzbank 65 120930 19/01 94,57 -0,62%
Bpa Cc Bayer Ag 60 220629 02/03 93,48 -0,62%
Bpa Cr Link Debito Unicredit Sub 280632 03/03 9.728,66 -0,62%
Bpa Cr Link Euro Stoxx 50/Deb 100 010730 10/10 48.908,29 -0,62%
Bpa Ep Cp Euribor 3M .025 301127 10.55 97,71 -0,62%
Bpm Cc Infineon Technologies 60 120928 29/01 103,12 -0,62%
Cfs Exp Shll/Nes/Snf 60 260928 04/03 964,90 -0,62%
Gsf Misc Ep Euro Stoxx 5 4315.51 250526 13/06 1.141,85 -0,62%
Gsw Ep Msci India Us 1125.331 128 100728 03/03 96,95 -0,62%
Is Ep Cp Euribor 3M .01 100129 29/09 1.000,13 -0,62%
Lq Exp Intel 50 081227 05/03 970,70 -0,62%
Lq Exp Prot Coinbase 194.058 050327 13/02 940,67 -0,62%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```