Milano 23-lug
0 0,00%
Nasdaq 23-lug
28.455 -1,87%
Dow Jones 23-lug
51.712 -0,97%
Londra 23-lug
10.639 -0,73%
Francoforte 23-lug
24.763 -1,56%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cit Exp Poste It/Isp/Eni 60 050331 23/07 19.771,65 0,00%
Cit Exp Pry/Ldo/Finc 50 290129 23/07 997,64 0,00%
Cit Exp Stellantis/Renault/Vol 50 050127 23/07 26.609,53 0,00%
Cit Exp Total Energ/Repsol 55 110728 23/07 1.004,02 0,00%
Cit Exp Ucg/Poste Ita/Bper 55 090731 23/07 19.852,00 0,00%
Db Cr Link Basket 4 Debt 221232 23/07 95.631,00 0,00%
Db Cr Link Basket 5 Debt 231231 23/07 97.689,50 0,00%
Db Cr Link Basket Debito 5 Entiti 220628 04/03 101.893,20 0,00%
Db Cr Link Basket Debito 5 Ita 220629 23/07 98.332,93 0,00%
Db Cr Link Basket Debt/Eur3m 220632 23/07 98.284,68 0,00%
Db Cr Link Bk 4 Deb/Euribor3m 271230 23/07 100.573,56 0,00%
Db Cr Link Bk Deb Rep/Eur3m 221232 23/07 121.599,00 0,00%
Db Cr Link Bk Deb Rep/Eur3m 271232 23/07 95.795,68 0,00%
Db Cr Link Bkdeb Lloysub/Ucgsub/A 221232 23/07 99.277,56 0,00%
Db Cr Link Bkdeb Sgsub/Barcsub/Gs 271230 23/07 96.721,00 0,00%
Db Cr Link Bkt 4 Deb/Eur3m 240631 23/07 99.054,56 0,00%
Db Cr Link Bkt 4 Deb/Eur3m 240631 23/07 95.732,43 0,00%
Db Cr Link Bkt 4 Wor Entities 220633 23/07 98.199,12 0,00%
Db Cr Link Bkt 5 Eu Entities 221233 23/07 98.176,75 0,00%
Db Cr Link Db Is/Uc/Mt/Stl/Vow3 221228 13/03 103.650,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```