Milano 10:08
52.129 +1,42%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 10:08
10.826 +0,40%
Francoforte 10:08
26.527 +0,99%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Ep Cap Unicredit 127 161129 28/10 99,14 +0,27%
Bpa Exp Axa 60 281130 06/11 104,10 +0,27%
Bpa Twin Siemens Ag 160930 09/11 91,54 +0,27%
Bpm Cw Exot Call Eurost 2084.68 E 261026 09/07 189,24 +0,27%
Bpm Ep Cap Ftse Mib 34083.91 125 041229 17/09 113,30 +0,27%
Bva Exp Spx/Ftsemib/Nky/Smi 65 270530 19/10 962,89 +0,27%
Cgm Cr Link Debito Intesa Sanpaol 201236 06/11 9.882,72 +0,27%
Cit Exp Stlam/Pry/Spm 20 091029 09.57 1.003,19 +0,27%
Gsf Ep Cp Solactive Btp 10 Idx 240331 23/10 92,85 +0,27%
Lq Exp Amd 60 221027 29/07 1.010,59 +0,27%
Lq Exp Amd/Dell/Intel/Micr 30 080629 30/09 1.021,25 +0,27%
Lq Exp Bayer/Philips/Stla 50 140529 21/10 660,00 +0,27%
Lq Exp Bp/Exxon/Repsol 60 280928 09.50 997,90 +0,27%
Lq Exp Goog/Nflx/Spot/Dis 50 260128 09/11 966,62 +0,27%
Lq Exp Intesa/Unicredit 50 131028 03/11 999,98 +0,27%
Mb Bon Cap Nexi 5.88 80 230727 20/10 478,61 +0,27%
Mb Cr Link Debito Intesasanpaolo/ 201230 27/05 107.086,88 +0,27%
Mrx Cr Link Debgsub/Eur3m 110735 09/10 9.680,94 +0,27%
Mrx Cr Link Debito Generali Sub 100131 04/08 9.687,53 +0,27%
Msb Ep Msci World Index 2987.19 190728 18/07 1.118,10 +0,27%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```