Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch Bon Cap Saipem 2.183 50 171227 12/05 95,51 -0,23%
Bbi Exp Pfe/Bayn/Azn/Novo 55 150730 24/07 96,50 -1,44%
Gsf Ep Cp Unicredit 210830 25/08 96,20 +0,58%
Bar Exp Coinbase/Mstr 40 120329 03/09 99,82 +4,19%
Bar Exp Mps/Cbk/Stm/Ldo 50 030729 22/09 97,02 +1,28%
Bpa Ep Cap Defpe 132 250730 21/09 95,28 -0,04%
Bpa Cc Merck & Co Inc 65 250729 17/09 96,16 +0,82%
Gsf Ep Cap Bper Banca S.P.A. 140 030630 17/09 95,60 +0,16%
Sgi Cc Stmpa/Nexi/Banco Bpm 50 030527 27/07 95,44 +0,25%
Bbi Exp Banco Bpm/Bper/Unicred 60 230729 22/09 96,50 +0,35%
Bpa Ep Cp Eur Tec10 Cno 040236 30/07 96,20 -0,15%
Bpa Exp Ifx/Asml/Vow 52. 070628 13/04 95,80 -0,07%
Gsw Ep Msci India Us 1125.331 128 100728 23/07 95,80 -0,31%
Cgm Ep Eurostoxx Utilities 030630 17/09 95,72 +0,34%
Uch Bon Cap Bper Banca S 7.812 50 171227 06/08 95,52 -0,04%
Uch Bon Cap Prysmian 56.6 60 171227 01/09 95,89 +0,04%
Gsf Ep Cp Euro Stoxx Banks 210830 11/09 96,40 +0,10%
Bar Exp Eni/Intesa Sanpaolo/St 65 050628 06/03 95,17 -0,39%
Jps Ep Cap Rheinmetall 135 010330 08/09 96,08 +0,44%
Uc Ep Cp Ishares Msci Braz 33.01 280228 02/07 95,99 +0,07%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```