Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Exp Euro Stoxx 50 281130 15/09 100,65 -0,21%
Bbi Exp Ldo/Inf/Cbk/Stm 20 160729 17/09 100,77 -0,63%
Bar Exp Bmps/Cbk/Db/Raiff 60 270331 11/09 101,14 +0,32%
Bpm Cc Saipem 60 120928 02/09 100,79 0,00%
Bar Exp Race/Bper/Stm 40 260229 13/08 100,80 +2,69%
Bar Exp Nvd/Broad/Micron/Tsl 30 190329 08/09 100,81 -0,11%
Bpa Ep Bnpglobwatidx 161.2849 130928 22/09 100,85 0,00%
Bar Exp Kering 65 160830 29/07 100,82 +0,88%
Uch Cc Sx7e/Sx8e/Sxpp/Sxep 60 180129 10/09 99,85 -0,86%
Bar Exp Mps/Bper/Intesa/Ucg 40 220529 10/09 101,22 +0,20%
Bpa Exp Dell/Emerson 55 020130 21/09 100,41 -0,40%
Sgi Cc Pfizer/Roche Holding 60 130727 19/08 100,42 -0,39%
Bar Exp Cpr/Bper/Race/Amp 60 190827 21/09 101,35 +0,22%
Bar Exp Pltr/Mrvl/Wdc/Intc 60 081127 31/08 102,55 +1,99%
Bar Rev Con Asm/Asml/Infineon 60 010227 19/08 100,37 -0,47%
Bpm Cc Bper Banca S.P.A. 60 120928 03/09 101,99 +1,14%
Gsf Exp Bmps/Ker/Ten 50 281129 17/08 99,25 -1,05%
Uch Bon Cap Stellantis I 6.059 60 111226 04/09 100,82 +0,70%
Uch Cc Stmmi/Asml/Ifx 30 161227 14/09 101,35 -1,81%
Bbi Exp Alstom/Ibe/Enel/Snam 50 280731 07/08 101,53 +0,44%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```