Milano 13:13
51.944 -0,29%
Nasdaq 22-set
30.732 0,00%
Dow Jones 22-set
51.864 -0,36%
Londra 13:13
10.706 -0,02%
Francoforte 13:13
25.427 -0,59%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cit Exp Ampl/Ldo/Stl/Thyss 30 130330 21/09 977,99 +0,95%
Is Ep Cp Hon/Rtx/Ldo/Air/Rhein 240630 24/08 968,41 -0,63%
Cit Exp Stlam/Stmpa/Ucg 25 200630 18/09 980,00 +1,08%
San Exp Ldo/Rhm/Air/Dass Sys 50 231028 24/08 974,04 -0,45%
Lq Exp Sx5e/Sil Us/Gdx 60 020328 22/09 974,66 +0,09%
Bpa Cc Eni/Enel/Poste 70 170728 27/07 982,03 +0,53%
Uc Cc Estoxx 50/Estoxx Banks 40 290829 14/09 974,70 -0,45%
Bpa Exp Netflix/Msft/Adobe 300829 17/09 978,46 +0,48%
Ubs Exp Ubs Cmci Precious Meta 70 150528 04/09 979,96 +0,27%
Cfs Ep Cp Sxep/Sx6p 170130 10.50 974,60 -0,12%
Cfs Out Bon Ferrari It 344.2 161028 27/08 974,70 -0,42%
Uc Ep Cp Euribor 3M 271126 03/03 974,98 +0,02%
Uc Ep Cp Generali 11.395 301028 04/06 975,02 +0,08%
Gsf Ep Davide Campari Milano 150530 21/08 980,80 +0,66%
Gsf Ep Istoxx Global Es 117.4069 030627 22/09 968,15 -1,37%
Mrx Exp Veolia/Engie/Iberdrola 50 200331 22/09 979,70 +0,82%
Uc Ep Cp Euribor 3M 021029 03/10 1.000,00 +0,25%
Mrx Exp Banco Bpm/Bnp Paribas/ 40 160829 22/09 979,98 -0,05%
Uc Ep Cp Uc Next Generati 968.82 301227 29/06 975,16 +0,45%
Bpa Cr Link Debito Unicredit Sub 040735 09/06 975,23 +0,03%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```