Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bva Exp Bper/Isp/Her/Ker 50 260231 30/07 930,84 +1,46%
Bva Exp Cbk/Ker/Lvmh/Sg 50 220928 15/09 999,52 +0,44%
Bva Exp Cs/Aca/Dbk/Isp 55 210731 22/09 973,65 -0,04%
Bva Exp Dbk/Lvmh/Sg/Stlam 40 310728 21/07 996,00 +0,35%
Bva Exp Estxb/Hscei/Nky/Ndx 60 090827 31/08 1.025,50 +0,17%
Bva Exp G/Isp/Trn/Ucg 50 160730 07/09 947,90 +0,36%
Bva Exp Isp/G/Eni/Enel 52 260531 21/09 962,02 +0,72%
Bva Exp Mps/Leonardo/Stla 50 120531 16/06 1.041,95 -0,67%
Bva Exp Ndx/Nky/Smi/Sx7e 60 090727 21/09 1.022,47 +3,57%
Bva Exp Ndx/Nky/Smi/Sx7e 60 120928 21/09 1.009,99 +0,60%
Bva Exp Race/Ker/Lvmh/Her 50 300729 21/09 915,86 +0,68%
Bva Exp S&P500/Nikkei225/Euros 65 300631 31/07 879,34 +0,82%
Bva Exp Spdr Gold Shares/Ishares 040828 16/09 1.032,02 +1,29%
Bva Exp Spw/Nky/Sx7e/Eem Up 60 040827 03/08 1.004,82 +0,34%
Bva Exp Spx/Ftsemib/Nky/Smi 65 270530 17/09 970,14 +0,88%
Bva Exp Stxx50/Nsdq/Nikk/Hs 65 260329 04/09 1.000,84 +1,81%
Bva Exp Sx7e/Hscei/Kospi2/Ndx 60 010927 21/09 1.022,02 +0,99%
Bva Exp Sx7e/Ndx/N225/Spx 60 280530 28/05 1.010,00 -0,03%
Bva Exp Sx7e/Nky/Rty/Hscei 60 220528 21/09 1.002,02 +0,43%
Bva Exp Sx7e/Sx5e/Nky/Ndx 60 080730 18/09 938,03 +0,21%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```