Milano 23-set
0 0,00%
Nasdaq 23-set
30.470 -0,85%
Dow Jones 23-set
51.512 -0,68%
Londra 23-set
10.705 -0,03%
Francoforte 23-set
25.411 -0,66%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Cr Link Debito Stellantis 100135 23/09 876,80 -0,01%
Bpa Ep Cap Generali 15.04 135 120827 23/09 129,86 -0,48%
Bpa Exp Prot S And P 500 291127 23/09 102,11 -0,51%
Lq Exp Bayer/Eli Lilly/Novo No 60 221227 23/09 974,05 -0,04%
Uch Bon Cap Stellantis It 6.059 111226 23/09 97,82 -1,94%
Lq Exp Mps/Bnp/Cbk/Ucg 60 041228 23/09 822,62 -0,39%
Lq Exp Bpm/Msft/Sg/Ten 60 221128 23/09 1.001,99 +0,47%
Lq Exp Mps/Cbk/Gs/Soc Gen 020930 23/09 1.001,00 +0,34%
Bar Exp Mps/Spm/Stlam/Stmmi 20 120629 23/09 93,30 -0,60%
Cit Exp Marv/Ionq/Dell/Smc 25 160930 23/09 1.003,00 +0,79%
Bar Exp Sx7e/Ftmib/Ndx/Nky 70 120330 23/09 97,42 +0,44%
Bbi Exp Bbva/Mps/Cbk/Sg 60 260831 23/09 98,60 +0,60%
Bpa Cc Sx5e/Ewy/Mchi/Ewz 60 170527 23/09 98,91 +0,15%
Bbi Exp Spm/Amp/Bmps/Stmmi 55 110831 23/09 67,35 +0,07%
Lq Exp Campari/Enel/Ucg 50 170929 23/09 1.003,30 -0,26%
Mrx Exp Bpm/Bmps/Stlam/Stmpa 60 230627 23/09 786,41 -2,19%
Bar Exp Stla/Stm/Saipem/Cbk 170929 23/09 85,23 -1,00%
Cit Exp Dell/Broad/Orcl/Ionq 20 260630 23/09 970,72 -0,95%
Bil Exp Angld/Frpr/Gld/Pnm 50 150730 23/09 988,56 -0,05%
Mrx Exp S&P500/Nikkei225/Euros 50 250429 23/09 1.005,49 -0,58%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```