Milano 23-dic
44.607 +0,03%
Nasdaq 23-dic
25.588 +0,50%
Dow Jones 23-dic
48.442 +0,16%
Londra 23-dic
9.889 +0,24%
Francoforte 23-dic
24.340 +0,23%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Cr Link Debstlam/Eur3m 201234 23/12 96.261,38 0,00%
Gsf Cr Link Debi Sg Sub/Eur3m 200635 23/12 96.280,00 0,00%
Db Cr Link Debcbk/Debbbva/Eur3m 220632 23/12 96.296,62 0,00%
Db Cr Link Deb Am/Euribor3m 220632 23/12 96.299,75 0,00%
Nom Cr Link Debito Intesa Sanpaol 100136 23/12 96.311,06 0,00%
Is Exp Amp/Eni/Stlam 50 120928 23/12 96.311,65 0,00%
Mb Cr Link Debbnpsub/Eur3m 201234 23/12 96.312,19 0,00%
Sgi Cr Link Debito Unicredit Sub 100134 23/12 96.320,00 0,00%
Db Cr Link Debito Volkswagen/Euri 220632 23/12 96.346,18 0,00%
Db Cr Link Debglen/Eur3m 220632 23/12 96.365,31 0,00%
Gsf Cr Link Debito Mediobanca Sub 200630 23/12 96.370,00 0,00%
Mb Cr Link Debito Enel 201234 23/12 96.397,81 0,00%
Mb Cr Link Debito Renault 201235 23/12 96.445,94 0,00%
Cgm Cr Link Debito Unicredit Sub 200635 23/12 96.460,31 0,00%
Cfs Cr Link Itraxx Europe S 42 V1 201231 23/12 96.470,00 0,00%
Db Cr Link Debbarcsub 271232 23/12 96.473,68 0,00%
Cgm Cr Link Debito Unicredit Sub 201231 23/12 96.508,43 0,00%
Cgm Cr Link Debito Generali Sub 200635 23/12 96.510,25 0,00%
Mb Cr Link Debito Intesa Sanpaolo 200635 23/12 96.533,13 0,00%
Gsf Cr Link Itraxx Europe S 42 V1 201231 23/12 96.540,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```