Milano 17:35
52.285 +0,81%
Nasdaq 22:00
29.155 +1,93%
Dow Jones 22:05
52.225 +0,74%
Londra 17:35
10.586 +0,58%
Francoforte 17:35
25.011 +0,66%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Spdr Gold Shares/Ishare 60 270329 16/07 968,97 -1,40%
Bar Bon Cap Stellantis It 110428 09/07 38,25 -1,39%
Bar Ep Spdr Gold Shares/Ishares S 130231 27/05 90,38 -1,39%
Bpa Exp Eni/Shell/Totalenergie 50 291129 04/03 89,64 -1,39%
Bpe Ep Cp Stoxx Eurpe Sus 124.79 011227 15.50 1.063,00 -1,39%
Bar Ep Cap Ndx/Smi/Ftsemib/Ca 49. 280431 17/07 98,53 -1,38%
Bpa Cc A2a/Stellantis/Eni 60 090827 25/06 19,33 -1,38%
Bpa Ep Cap Nymex Wti Cr 65.07 165 090227 22/05 108,34 -1,38%
Bpa Exp Csi 300 61. 290127 10/06 138,02 -1,38%
Bpa Exp Meta Platforms 60 250230 26/06 86,58 -1,38%
Bpe Ep Cp Eni/Intesa Sanpaolo/Uni 300930 20/07 930,00 -1,38%
Bpe Ep Cp Tokyo Stock Pr 2345.51 290927 20/07 1.000,00 -1,38%
Mrx Exp Lvmh/Sg/Bnp/Rno 65 040728 10/06 777,88 -1,38%
Msb Exp Kering/Pfizer/Nike 60 010327 16/04 94,42 -1,38%
Sgi Exp Isp/Lvmh/Mbg 55 291226 09/03 89,23 -1,38%
Bcp Ep Cp Stoxx Europe 553.75 100 041027 15/07 1.042,00 -1,37%
Bpa Ep Bnpiecl8 271028 17/07 118,04 -1,37%
Bar Exp Amzn/Nike/Walt/Mcdon 50 030231 02/07 68,37 -1,36%
Bar Exp Bami/Mps/Bper/Stlam 40 161227 16.01 55,21 -1,36%
Bar Exp Intel 50 220529 17/07 94,43 -1,36%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```