Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch R Bon Cap Ftse Mib 45201.69 101227 08/05 93,91 0,00%
Uch R Bon Cap Ftse Mib 45201.69 101227 08/05 92,46 0,00%
Uch R Bon Cap Kering 262.65 101226 08/05 105,71 0,00%
Uch R Bon Cap Lvmh 504.5 101226 08/05 104,29 0,00%
Uch R Bon Cap Nasdaq-10 24956.47 101227 08/05 76,45 0,00%
Uch R Bon Cap Nexi 2.944 111226 08/05 64,45 0,00%
Uch R Bon Cap Prysmian 101.8 111226 08/05 52,12 0,00%
Uch R Bon Cap Renault Sa 40.53 180626 08/05 112,76 0,00%
Uch R Bon Cap S And P 50 6781.48 101227 08/05 89,15 0,00%
Uch R Bon Cap S And P 50 6781.48 101227 08/05 87,31 0,00%
Uch R Bon Cap Saipem 3.39 111226 08/05 72,94 0,00%
Uch Trac Fmps Strategy Op End 08/05 983,57 0,00%
Efg Exp Arcelormittal/Groupe C 50 060726 06/02 0,01 0,00%
Bpa Cc Canadian Solar/Enphase 40 120826 08/05 0,10 0,00%
Bpa Exp Beyond Meat Inc 42.34 55 200426 27/03 1,01 -6,07%
Bpm Cw Exot Call Eurost 1924.77 E 290626 13/12 2,41 +11,57%
Lq Cw Call Leon Hy Fut 5% Idx E 191029 25/03 2,43 +16,27%
Lq Exp British Am Tobac/Enel/ 100 150227 29/04 3,57 +16,67%
Bar Cw Put S And P 500 E 010926 19/03 3,15 +8,25%
Bar Cc Lucid Group/Solaredge/V 50 250227 10/03 3,39 -3,97%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```