Milano 23-dic
0 0,00%
Nasdaq 23-dic
25.588 0,00%
Dow Jones 23-dic
48.442 +0,16%
Londra 11:33
9.879 -0,11%
Francoforte 23-dic
24.340 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uc Ep Cp Euro Stoxx Banks 119.14 260129 16/12 1.108,13 +0,05%
Ubs Misc Par Stoxx Europe 490.76 300727 20/11 1.096,58 -0,26%
Uc Ep Cap Euro Stoxx B 181.73 137 240429 23/12 1.101,45 -0,09%
Mb Ep Cap Ftse Mib I 29928.45 120 081227 18/12 1.099,85 -0,47%
Sgi Ep Cap Shanghai S 4034.51 130 020326 23/12 1.105,72 +0,44%
Uc Ep Cap Enel 5.94 120 280229 23/12 1.116,55 +0,11%
Gsf Ep Cap S And P 50 3961.63 113 290726 05/11 1.105,15 0,00%
Ubs Ep Cap Ubs Cmci 2077.423 114 150626 23/09 1.101,40 -0,46%
Bpm Ep Cap Eurostoxx 1886.52 135 100626 15/12 1.106,50 -0,22%
Mrx Exp Stlam/Vow3/Enel/Ucg 50 111126 02/12 1.101,01 -0,51%
Sgi Cr Link Debito Banco Bpm Sub/ 120727 08/07 1.106,66 -0,03%
Bpa Trac Intermonte Glob Brands T Op End 22/12 1.107,13 +0,13%
Bpa Misc Par S And P 500 031127 12/11 1.107,16 +0,02%
Mb Ep S&P500/Spdr Gold Etf 280328 12/12 1.221,47 +0,15%
Sgi Trac Msci Emergin 530.056 100 Op End 23/12 1.112,90 +0,17%
Uc Ep Cap Eurostoxx Sel 1958.98 240327 22/12 1.112,52 -0,43%
Lq Cr Link Debito Elo 110731 01/08 1.111,07 -0,35%
Mrx Ep Spdr Gold Trust 140 210929 26/09 1.121,18 +0,67%
Sgi Ep Cap Russell 2 2009.991 120 240227 25/11 1.109,86 +0,56%
Uc Exp Estoxx 50/Estoxx Banks 40 300430 18/12 1.109,36 -0,46%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```